TP-Link VIGI C320I 2MP 4MM Outdoor IR Bullet IP Camera is a state-of-the-art security solution designed to keep your premises safe. Equipped with a 1/3” Progressive Scan CMOS image sensor, it offers clear and detailed images. The camera has an impressive IR distance of 30m, ensuring effective surveillance even in low light conditions. It uses advanced video compression technologies, including H.265+/H.265/H.264+/H.264 for the main stream and H.265/H.264 for the sub-stream. The camera supports multiple frame rates and resolutions, with a maximum resolution of 2MP (1920 × 1080). The lens is a fixed focal type with a focal length of 4 mm and an aperture of F2.0. It provides a wide angle of view, with a horizontal FOV of 88.2°, a vertical FOV of 48.6°, and a diagonal FOV of 106.5°. The physical specifications include dimensions of 174 × 74 × 71 mm and a weight of 0.2 Kg. The camera is powered by PoE (802.3af/at, class 0) and has a self-adaptive Ethernet port. It comes with a host of features such as human & vehicle classification, area intrusion detection, line-crossing detection, people detection, vehicle detection, region entering detection, region exiting detection, object abandoned detection, object removal detection, motion detection, video tampering detection, and exception (illegal login). The TP-Link VIGI C320I 2MP Outdoor IR Bullet IP Camera, available at TechLand BD, comes with a 1-year warranty, ensuring peace of mind with your purchase.
You can visit our official website, contact us directly, or, if appropriate, visit our physical store to see the best and most recent prices at TechLand BD. The TP-Link VIGI C320I 2MP Outdoor IR Bullet IP Camera Price In Bangladesh fits your needs and budget. Compare prices at our reliable electronics retailers and online marketplaces in Bangladesh. The TP-Link VIGI C320I provides a 1-year warranty And a Starting Price of 3050 BDT.
Display | |
Image Sensor |
1/3” Progressive Scan CMOS
|
Viewing Angle |
2.8 mm, Diagonal FOV: 106.5°
4 mm, Diagonal FOV: 85.1° 6 mm, Diagonal FOV: 56° |
Camera | |
LENS |
Fixed Focal Lens
2.8 mm/ 4 mm/ 6 mm |
Shutter Speed |
1/3 to 1/10000 s
|
Battery And Power | |
Power |
PoE (802.3af/at, class 0)
|
Ports | |
Interface |
1 RJ45 10/100M Self-Adaptive Ethernet Port
|
Video Features | |
Video |
Video Compression:
Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264 Frame Rate & Resolutions: Main Stream: Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 1920x1080, 1280x960, 1280x720 Sub-Stream: Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 704x576, 640x480, 352x288, 320x240 Max. Resolution: 2MP (1920 × 1080) |
Special Features | |
Specialty |
Day/Night/Auto/Schedule-Switch
Digital Noise Reduction: 3D DNR WDR: DWDR |
Water Resistant |
IP67
|
Others | |
Other Features |
2MP Full-High Definition: The VIGI C320I camera comes with 2MP — more than enough pixels to pick up some of the more discrete details.
Human & Vehicle Classification: Distinguishes humans and vehicles from other objects, so you receive more accurate event notifications. Smart Detection: Receive notifications and check feeds when someone crosses a boundary, enters an area you've set, obstructs the camera, or removes/abandons objects. Smart Video Enhancement: VIGI's professional technologies process videos to greatly improve their quality that is vital to your monitoring, including Smart IR, WDR, 3D DNR, and Night Vision. H.265+: Without using any extra bandwidth, your cameras transmit compressed crystal-clear video to save disk space, ease network loads, and reduce monitoring costs without sacrificing image quality. Waterproof: Reliable IP67 for stable outdoor performance. Simplified Deployment with PoE: Easily connect and power your PoE camera with one RJ45 cable transmitting both data and power. No power adapter needed. 2.8/4/6 mm Lens: Whether you need a wide-angle lens to cover enclosed spaces or a higher millimeter lens for longer distances in open spaces, C320I comes with three different lens types to better suit your security needs. Flexible Management: Take full control over your security via three management methods: NVR UI, VIGI app, and VIGI Security Manager. |
Physical Specification | |
Dimension |
174 × 74 × 71 mm
|
Weight |
0.2 Kg
|
Technical Info | |
Type |
IR Bullet IP Camera
|
Brand |
TP-Link
|
Model |
VIGI C320I
|
Warranty Information | |
Warranty |
1 Year
|
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 129 | ৳ 873 | ৳ 2,619 |
6 | ৳ 171 | ৳ 443 | ৳ 2,661 |
9 | ৳ 228 | ৳ 302 | ৳ 2,718 |
12 | ৳ 287 | ৳ 231 | ৳ 2,777 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 129 | ৳ 873 | ৳ 2,619 |
6 | ৳ 171 | ৳ 443 | ৳ 2,661 |
9 | ৳ 228 | ৳ 302 | ৳ 2,718 |
12 | ৳ 287 | ৳ 231 | ৳ 2,777 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 129 | ৳ 873 | ৳ 2,619 |
6 | ৳ 171 | ৳ 443 | ৳ 2,661 |
9 | ৳ 228 | ৳ 302 | ৳ 2,718 |
12 | ৳ 287 | ৳ 231 | ৳ 2,777 |
18 | ৳ 381 | ৳ 160 | ৳ 2,871 |
24 | ৳ 517 | ৳ 125 | ৳ 3,007 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 157 | ৳ 882 | ৳ 2,647 |
6 | ৳ 198 | ৳ 448 | ৳ 2,688 |
9 | ৳ 255 | ৳ 305 | ৳ 2,745 |
12 | ৳ 315 | ৳ 234 | ৳ 2,805 |
18 | ৳ 411 | ৳ 161 | ৳ 2,901 |
24 | ৳ 548 | ৳ 127 | ৳ 3,038 |
30 | ৳ 584 | ৳ 102 | ৳ 3,074 |
36 | ৳ 699 | ৳ 89 | ৳ 3,189 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 129 | ৳ 873 | ৳ 2,619 |
6 | ৳ 171 | ৳ 443 | ৳ 2,661 |
9 | ৳ 228 | ৳ 302 | ৳ 2,718 |
12 | ৳ 287 | ৳ 231 | ৳ 2,777 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 129 | ৳ 873 | ৳ 2,619 |
6 | ৳ 171 | ৳ 443 | ৳ 2,661 |
9 | ৳ 228 | ৳ 302 | ৳ 2,718 |
12 | ৳ 287 | ৳ 231 | ৳ 2,777 |
18 | ৳ 381 | ৳ 160 | ৳ 2,871 |
24 | ৳ 517 | ৳ 125 | ৳ 3,007 |
30 | ৳ 553 | ৳ 101 | ৳ 3,043 |
36 | ৳ 666 | ৳ 88 | ৳ 3,156 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 129 | ৳ 873 | ৳ 2,619 |
6 | ৳ 171 | ৳ 443 | ৳ 2,661 |
9 | ৳ 228 | ৳ 302 | ৳ 2,718 |
12 | ৳ 287 | ৳ 231 | ৳ 2,777 |
18 | ৳ 381 | ৳ 160 | ৳ 2,871 |
24 | ৳ 517 | ৳ 125 | ৳ 3,007 |
30 | ৳ 553 | ৳ 101 | ৳ 3,043 |
36 | ৳ 666 | ৳ 88 | ৳ 3,156 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 129 | ৳ 873 | ৳ 2,619 |
6 | ৳ 171 | ৳ 443 | ৳ 2,661 |
9 | ৳ 228 | ৳ 302 | ৳ 2,718 |
12 | ৳ 287 | ৳ 231 | ৳ 2,777 |
18 | ৳ 381 | ৳ 160 | ৳ 2,871 |
24 | ৳ 517 | ৳ 125 | ৳ 3,007 |
30 | ৳ 553 | ৳ 101 | ৳ 3,043 |
36 | ৳ 666 | ৳ 88 | ৳ 3,156 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 129 | ৳ 873 | ৳ 2,619 |
6 | ৳ 171 | ৳ 443 | ৳ 2,661 |
9 | ৳ 228 | ৳ 302 | ৳ 2,718 |
12 | ৳ 287 | ৳ 231 | ৳ 2,777 |
18 | ৳ 381 | ৳ 160 | ৳ 2,871 |
24 | ৳ 517 | ৳ 125 | ৳ 3,007 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 129 | ৳ 873 | ৳ 2,619 |
6 | ৳ 171 | ৳ 443 | ৳ 2,661 |
9 | ৳ 228 | ৳ 302 | ৳ 2,718 |
12 | ৳ 287 | ৳ 231 | ৳ 2,777 |
18 | ৳ 381 | ৳ 160 | ৳ 2,871 |
24 | ৳ 517 | ৳ 125 | ৳ 3,007 |
30 | ৳ 553 | ৳ 101 | ৳ 3,043 |
36 | ৳ 666 | ৳ 88 | ৳ 3,156 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 129 | ৳ 873 | ৳ 2,619 |
6 | ৳ 171 | ৳ 443 | ৳ 2,661 |
9 | ৳ 228 | ৳ 302 | ৳ 2,718 |
12 | ৳ 287 | ৳ 231 | ৳ 2,777 |
18 | ৳ 381 | ৳ 160 | ৳ 2,871 |
24 | ৳ 517 | ৳ 125 | ৳ 3,007 |
30 | ৳ 553 | ৳ 101 | ৳ 3,043 |
36 | ৳ 666 | ৳ 88 | ৳ 3,156 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 129 | ৳ 873 | ৳ 2,619 |
6 | ৳ 171 | ৳ 443 | ৳ 2,661 |
9 | ৳ 228 | ৳ 302 | ৳ 2,718 |
12 | ৳ 287 | ৳ 231 | ৳ 2,777 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 129 | ৳ 873 | ৳ 2,619 |
6 | ৳ 171 | ৳ 443 | ৳ 2,661 |
9 | ৳ 228 | ৳ 302 | ৳ 2,718 |
12 | ৳ 287 | ৳ 231 | ৳ 2,777 |
18 | ৳ 381 | ৳ 160 | ৳ 2,871 |
24 | ৳ 517 | ৳ 125 | ৳ 3,007 |
30 | ৳ 553 | ৳ 101 | ৳ 3,043 |
36 | ৳ 666 | ৳ 88 | ৳ 3,156 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 129 | ৳ 873 | ৳ 2,619 |
6 | ৳ 171 | ৳ 443 | ৳ 2,661 |
9 | ৳ 228 | ৳ 302 | ৳ 2,718 |
12 | ৳ 287 | ৳ 231 | ৳ 2,777 |
18 | ৳ 381 | ৳ 160 | ৳ 2,871 |
24 | ৳ 517 | ৳ 125 | ৳ 3,007 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 143 | ৳ 878 | ৳ 2,633 |
6 | ৳ 199 | ৳ 448 | ৳ 2,689 |
9 | ৳ 272 | ৳ 307 | ৳ 2,762 |
12 | ৳ 349 | ৳ 237 | ৳ 2,839 |
18 | ৳ 447 | ৳ 163 | ৳ 2,937 |
24 | ৳ 590 | ৳ 128 | ৳ 3,080 |
36 | ৳ 789 | ৳ 91 | ৳ 3,279 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 129 | ৳ 873 | ৳ 2,619 |
6 | ৳ 171 | ৳ 443 | ৳ 2,661 |
9 | ৳ 228 | ৳ 302 | ৳ 2,718 |
12 | ৳ 287 | ৳ 231 | ৳ 2,777 |
18 | ৳ 381 | ৳ 160 | ৳ 2,871 |
24 | ৳ 517 | ৳ 125 | ৳ 3,007 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 129 | ৳ 873 | ৳ 2,619 |
6 | ৳ 171 | ৳ 443 | ৳ 2,661 |
9 | ৳ 228 | ৳ 302 | ৳ 2,718 |
12 | ৳ 287 | ৳ 231 | ৳ 2,777 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 129 | ৳ 873 | ৳ 2,619 |
6 | ৳ 171 | ৳ 443 | ৳ 2,661 |
9 | ৳ 228 | ৳ 302 | ৳ 2,718 |
12 | ৳ 287 | ৳ 231 | ৳ 2,777 |
18 | ৳ 381 | ৳ 160 | ৳ 2,871 |
24 | ৳ 517 | ৳ 125 | ৳ 3,007 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 129 | ৳ 873 | ৳ 2,619 |
6 | ৳ 171 | ৳ 443 | ৳ 2,661 |
9 | ৳ 228 | ৳ 302 | ৳ 2,718 |
12 | ৳ 287 | ৳ 231 | ৳ 2,777 |
18 | ৳ 381 | ৳ 160 | ৳ 2,871 |
24 | ৳ 517 | ৳ 125 | ৳ 3,007 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 129 | ৳ 873 | ৳ 2,619 |
6 | ৳ 171 | ৳ 443 | ৳ 2,661 |
9 | ৳ 228 | ৳ 302 | ৳ 2,718 |
12 | ৳ 287 | ৳ 231 | ৳ 2,777 |
18 | ৳ 381 | ৳ 160 | ৳ 2,871 |
24 | ৳ 517 | ৳ 125 | ৳ 3,007 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 129 | ৳ 873 | ৳ 2,619 |
6 | ৳ 171 | ৳ 443 | ৳ 2,661 |
9 | ৳ 228 | ৳ 302 | ৳ 2,718 |
12 | ৳ 287 | ৳ 231 | ৳ 2,777 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 129 | ৳ 873 | ৳ 2,619 |
6 | ৳ 171 | ৳ 443 | ৳ 2,661 |
9 | ৳ 228 | ৳ 302 | ৳ 2,718 |
12 | ৳ 287 | ৳ 231 | ৳ 2,777 |
18 | ৳ 381 | ৳ 160 | ৳ 2,871 |
24 | ৳ 517 | ৳ 125 | ৳ 3,007 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 129 | ৳ 873 | ৳ 2,619 |
6 | ৳ 171 | ৳ 443 | ৳ 2,661 |
9 | ৳ 228 | ৳ 302 | ৳ 2,718 |
12 | ৳ 287 | ৳ 231 | ৳ 2,777 |
18 | ৳ 381 | ৳ 160 | ৳ 2,871 |
24 | ৳ 517 | ৳ 125 | ৳ 3,007 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 129 | ৳ 873 | ৳ 2,619 |
6 | ৳ 171 | ৳ 443 | ৳ 2,661 |
9 | ৳ 228 | ৳ 302 | ৳ 2,718 |
12 | ৳ 287 | ৳ 231 | ৳ 2,777 |
18 | ৳ 381 | ৳ 160 | ৳ 2,871 |
24 | ৳ 517 | ৳ 125 | ৳ 3,007 |
30 | ৳ 553 | ৳ 101 | ৳ 3,043 |
36 | ৳ 666 | ৳ 88 | ৳ 3,156 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 129 | ৳ 873 | ৳ 2,619 |
6 | ৳ 171 | ৳ 443 | ৳ 2,661 |
9 | ৳ 228 | ৳ 302 | ৳ 2,718 |
12 | ৳ 287 | ৳ 231 | ৳ 2,777 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 129 | ৳ 873 | ৳ 2,619 |
6 | ৳ 171 | ৳ 443 | ৳ 2,661 |
9 | ৳ 228 | ৳ 302 | ৳ 2,718 |
12 | ৳ 287 | ৳ 231 | ৳ 2,777 |
18 | ৳ 381 | ৳ 160 | ৳ 2,871 |
24 | ৳ 517 | ৳ 125 | ৳ 3,007 |
30 | ৳ 553 | ৳ 101 | ৳ 3,043 |
36 | ৳ 666 | ৳ 88 | ৳ 3,156 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 129 | ৳ 873 | ৳ 2,619 |
6 | ৳ 171 | ৳ 443 | ৳ 2,661 |
9 | ৳ 228 | ৳ 302 | ৳ 2,718 |
12 | ৳ 287 | ৳ 231 | ৳ 2,777 |
18 | ৳ 381 | ৳ 160 | ৳ 2,871 |
24 | ৳ 517 | ৳ 125 | ৳ 3,007 |
30 | ৳ 553 | ৳ 101 | ৳ 3,043 |
36 | ৳ 666 | ৳ 88 | ৳ 3,156 |
Don't have an account ? Register