HIKVISION DS-TMG4B0-RA Straight-Arm AC Barrier Gate is a high-performance access control solution engineered for smooth, secure, and efficient vehicle management in both commercial and industrial environments. Designed with durability and reliability in mind, this barrier gate features a strong cold rolled steel (CRS) construction, with a metal body thickness of 1.5 mm and a 1.2 mm thick door, ensuring long-lasting performance in high-traffic areas. Finished with a sleek black background and silver pattern, and protected with a stoving varnish coating, the DS-TMG4B0-RA combines aesthetic appeal with resistance to wear and harsh weather. Its octagonal boom pole is made from high-grade 6063 aluminum, measuring 86 × 44 mm in cross-section and 3 meters in length, with a maximum supported boom pole length of up to 4 meters. The pole height of 890 mm ensures visibility and presence for effective traffic control. Powered by a 220 VAC ± 15% supply, the barrier operates with low energy consumption of just 60W and a working electric current of 1A. The rising and falling speeds are both set at 3 seconds, offering a balance of responsiveness and safety. This makes it ideal for environments that require fast and reliable access control, such as parking lots, gated communities, office complexes, and toll stations. Built to withstand tough conditions, the unit operates effectively in a wide temperature range from -30 °C to 70 °C and offers IP54 protection against dust and water. With a robust design life of 2.5 million cycles and the ability to handle up to 14,400 daily operations, it delivers outstanding longevity and reliability. DS-TMG4B0-RA supports multiple control interfaces including induction, IR sensors, and manual rise/fall/stop control via its controller. It also includes remote control capability at 430.5 MHz for convenient operation. This straight-arm barrier gate offers a complete blend of durability, performance, and intelligent control features—making it a trusted solution for managing vehicle access with confidence and efficiency.
The standard boom pole length is 3 meters, with a maximum support of up to 4 meters.
The rising and falling speed is 3 seconds each.
Yes, it has an IP54 rating and operates in temperatures from -30 °C to 70 °C.
Networking & Connectivity | |
Frequency |
Remote Control: 430.5 MHz
|
Battery And Power | |
Power Supply |
220 Vac ± 15%
|
Power Consumption |
60 W
|
Special Features | |
Protection |
IP54
|
Physical Specification | |
Color |
Black background and silver pattern
|
Materials |
CRS (Cold Rolled Steel)
|
Working temperature |
-30 °C to 70 °C (-22 °F to 158 °F)
|
Dimension |
3 m
|
Technical Info | |
Surface Hardness |
Stoving varnish
|
Type |
Straight boom pole
|
Warranty Information | |
Warranty |
01 year
|
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 2,990 | à§³ 20,163 | à§³ 60,490 |
6 | à§³ 3,939 | à§³ 10,240 | à§³ 61,439 |
9 | à§³ 5,256 | à§³ 6,973 | à§³ 62,756 |
12 | à§³ 6,624 | à§³ 5,344 | à§³ 64,124 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 2,990 | à§³ 20,163 | à§³ 60,490 |
6 | à§³ 3,939 | à§³ 10,240 | à§³ 61,439 |
9 | à§³ 5,256 | à§³ 6,973 | à§³ 62,756 |
12 | à§³ 6,624 | à§³ 5,344 | à§³ 64,124 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 2,990 | à§³ 20,163 | à§³ 60,490 |
6 | à§³ 3,939 | à§³ 10,240 | à§³ 61,439 |
9 | à§³ 5,256 | à§³ 6,973 | à§³ 62,756 |
12 | à§³ 6,624 | à§³ 5,344 | à§³ 64,124 |
18 | à§³ 8,803 | à§³ 3,684 | à§³ 66,303 |
24 | à§³ 11,937 | à§³ 2,893 | à§³ 69,437 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 3,617 | à§³ 20,372 | à§³ 61,117 |
6 | à§³ 4,577 | à§³ 10,346 | à§³ 62,077 |
9 | à§³ 5,900 | à§³ 7,044 | à§³ 63,400 |
12 | à§³ 7,285 | à§³ 5,399 | à§³ 64,785 |
18 | à§³ 9,482 | à§³ 3,721 | à§³ 66,982 |
24 | à§³ 12,656 | à§³ 2,923 | à§³ 70,156 |
30 | à§³ 13,495 | à§³ 2,367 | à§³ 70,995 |
36 | à§³ 16,140 | à§³ 2,046 | à§³ 73,640 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 2,990 | à§³ 20,163 | à§³ 60,490 |
6 | à§³ 3,939 | à§³ 10,240 | à§³ 61,439 |
9 | à§³ 5,256 | à§³ 6,973 | à§³ 62,756 |
12 | à§³ 6,624 | à§³ 5,344 | à§³ 64,124 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 2,990 | à§³ 20,163 | à§³ 60,490 |
6 | à§³ 3,939 | à§³ 10,240 | à§³ 61,439 |
9 | à§³ 5,256 | à§³ 6,973 | à§³ 62,756 |
12 | à§³ 6,624 | à§³ 5,344 | à§³ 64,124 |
18 | à§³ 8,803 | à§³ 3,684 | à§³ 66,303 |
24 | à§³ 11,937 | à§³ 2,893 | à§³ 69,437 |
30 | à§³ 12,771 | à§³ 2,342 | à§³ 70,271 |
36 | à§³ 15,387 | à§³ 2,025 | à§³ 72,887 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 2,990 | à§³ 20,163 | à§³ 60,490 |
6 | à§³ 3,939 | à§³ 10,240 | à§³ 61,439 |
9 | à§³ 5,256 | à§³ 6,973 | à§³ 62,756 |
12 | à§³ 6,624 | à§³ 5,344 | à§³ 64,124 |
18 | à§³ 8,803 | à§³ 3,684 | à§³ 66,303 |
24 | à§³ 11,937 | à§³ 2,893 | à§³ 69,437 |
30 | à§³ 12,771 | à§³ 2,342 | à§³ 70,271 |
36 | à§³ 15,387 | à§³ 2,025 | à§³ 72,887 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 2,990 | à§³ 20,163 | à§³ 60,490 |
6 | à§³ 3,939 | à§³ 10,240 | à§³ 61,439 |
9 | à§³ 5,256 | à§³ 6,973 | à§³ 62,756 |
12 | à§³ 6,624 | à§³ 5,344 | à§³ 64,124 |
18 | à§³ 8,803 | à§³ 3,684 | à§³ 66,303 |
24 | à§³ 11,937 | à§³ 2,893 | à§³ 69,437 |
30 | à§³ 12,771 | à§³ 2,342 | à§³ 70,271 |
36 | à§³ 15,387 | à§³ 2,025 | à§³ 72,887 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 2,990 | à§³ 20,163 | à§³ 60,490 |
6 | à§³ 3,939 | à§³ 10,240 | à§³ 61,439 |
9 | à§³ 5,256 | à§³ 6,973 | à§³ 62,756 |
12 | à§³ 6,624 | à§³ 5,344 | à§³ 64,124 |
18 | à§³ 8,803 | à§³ 3,684 | à§³ 66,303 |
24 | à§³ 11,937 | à§³ 2,893 | à§³ 69,437 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 2,990 | à§³ 20,163 | à§³ 60,490 |
6 | à§³ 3,939 | à§³ 10,240 | à§³ 61,439 |
9 | à§³ 5,256 | à§³ 6,973 | à§³ 62,756 |
12 | à§³ 6,624 | à§³ 5,344 | à§³ 64,124 |
18 | à§³ 8,803 | à§³ 3,684 | à§³ 66,303 |
24 | à§³ 11,937 | à§³ 2,893 | à§³ 69,437 |
30 | à§³ 12,771 | à§³ 2,342 | à§³ 70,271 |
36 | à§³ 15,387 | à§³ 2,025 | à§³ 72,887 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 2,990 | à§³ 20,163 | à§³ 60,490 |
6 | à§³ 3,939 | à§³ 10,240 | à§³ 61,439 |
9 | à§³ 5,256 | à§³ 6,973 | à§³ 62,756 |
12 | à§³ 6,624 | à§³ 5,344 | à§³ 64,124 |
18 | à§³ 8,803 | à§³ 3,684 | à§³ 66,303 |
24 | à§³ 11,937 | à§³ 2,893 | à§³ 69,437 |
30 | à§³ 12,771 | à§³ 2,342 | à§³ 70,271 |
36 | à§³ 15,387 | à§³ 2,025 | à§³ 72,887 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 2,990 | à§³ 20,163 | à§³ 60,490 |
6 | à§³ 3,939 | à§³ 10,240 | à§³ 61,439 |
9 | à§³ 5,256 | à§³ 6,973 | à§³ 62,756 |
12 | à§³ 6,624 | à§³ 5,344 | à§³ 64,124 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 2,990 | à§³ 20,163 | à§³ 60,490 |
6 | à§³ 3,939 | à§³ 10,240 | à§³ 61,439 |
9 | à§³ 5,256 | à§³ 6,973 | à§³ 62,756 |
12 | à§³ 6,624 | à§³ 5,344 | à§³ 64,124 |
18 | à§³ 8,803 | à§³ 3,684 | à§³ 66,303 |
24 | à§³ 11,937 | à§³ 2,893 | à§³ 69,437 |
30 | à§³ 12,771 | à§³ 2,342 | à§³ 70,271 |
36 | à§³ 15,387 | à§³ 2,025 | à§³ 72,887 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 2,990 | à§³ 20,163 | à§³ 60,490 |
6 | à§³ 3,939 | à§³ 10,240 | à§³ 61,439 |
9 | à§³ 5,256 | à§³ 6,973 | à§³ 62,756 |
12 | à§³ 6,624 | à§³ 5,344 | à§³ 64,124 |
18 | à§³ 8,803 | à§³ 3,684 | à§³ 66,303 |
24 | à§³ 11,937 | à§³ 2,893 | à§³ 69,437 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 3,306 | à§³ 20,269 | à§³ 60,806 |
6 | à§³ 4,589 | à§³ 10,348 | à§³ 62,089 |
9 | à§³ 6,279 | à§³ 7,087 | à§³ 63,779 |
12 | à§³ 8,062 | à§³ 5,463 | à§³ 65,562 |
18 | à§³ 10,333 | à§³ 3,768 | à§³ 67,833 |
24 | à§³ 13,622 | à§³ 2,963 | à§³ 71,122 |
36 | à§³ 18,210 | à§³ 2,103 | à§³ 75,710 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 2,990 | à§³ 20,163 | à§³ 60,490 |
6 | à§³ 3,939 | à§³ 10,240 | à§³ 61,439 |
9 | à§³ 5,256 | à§³ 6,973 | à§³ 62,756 |
12 | à§³ 6,624 | à§³ 5,344 | à§³ 64,124 |
18 | à§³ 8,803 | à§³ 3,684 | à§³ 66,303 |
24 | à§³ 11,937 | à§³ 2,893 | à§³ 69,437 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 2,990 | à§³ 20,163 | à§³ 60,490 |
6 | à§³ 3,939 | à§³ 10,240 | à§³ 61,439 |
9 | à§³ 5,256 | à§³ 6,973 | à§³ 62,756 |
12 | à§³ 6,624 | à§³ 5,344 | à§³ 64,124 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 2,990 | à§³ 20,163 | à§³ 60,490 |
6 | à§³ 3,939 | à§³ 10,240 | à§³ 61,439 |
9 | à§³ 5,256 | à§³ 6,973 | à§³ 62,756 |
12 | à§³ 6,624 | à§³ 5,344 | à§³ 64,124 |
18 | à§³ 8,803 | à§³ 3,684 | à§³ 66,303 |
24 | à§³ 11,937 | à§³ 2,893 | à§³ 69,437 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 2,990 | à§³ 20,163 | à§³ 60,490 |
6 | à§³ 3,939 | à§³ 10,240 | à§³ 61,439 |
9 | à§³ 5,256 | à§³ 6,973 | à§³ 62,756 |
12 | à§³ 6,624 | à§³ 5,344 | à§³ 64,124 |
18 | à§³ 8,803 | à§³ 3,684 | à§³ 66,303 |
24 | à§³ 11,937 | à§³ 2,893 | à§³ 69,437 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 2,990 | à§³ 20,163 | à§³ 60,490 |
6 | à§³ 3,939 | à§³ 10,240 | à§³ 61,439 |
9 | à§³ 5,256 | à§³ 6,973 | à§³ 62,756 |
12 | à§³ 6,624 | à§³ 5,344 | à§³ 64,124 |
18 | à§³ 8,803 | à§³ 3,684 | à§³ 66,303 |
24 | à§³ 11,937 | à§³ 2,893 | à§³ 69,437 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 2,990 | à§³ 20,163 | à§³ 60,490 |
6 | à§³ 3,939 | à§³ 10,240 | à§³ 61,439 |
9 | à§³ 5,256 | à§³ 6,973 | à§³ 62,756 |
12 | à§³ 6,624 | à§³ 5,344 | à§³ 64,124 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 2,990 | à§³ 20,163 | à§³ 60,490 |
6 | à§³ 3,939 | à§³ 10,240 | à§³ 61,439 |
9 | à§³ 5,256 | à§³ 6,973 | à§³ 62,756 |
12 | à§³ 6,624 | à§³ 5,344 | à§³ 64,124 |
18 | à§³ 8,803 | à§³ 3,684 | à§³ 66,303 |
24 | à§³ 11,937 | à§³ 2,893 | à§³ 69,437 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 2,990 | à§³ 20,163 | à§³ 60,490 |
6 | à§³ 3,939 | à§³ 10,240 | à§³ 61,439 |
9 | à§³ 5,256 | à§³ 6,973 | à§³ 62,756 |
12 | à§³ 6,624 | à§³ 5,344 | à§³ 64,124 |
18 | à§³ 8,803 | à§³ 3,684 | à§³ 66,303 |
24 | à§³ 11,937 | à§³ 2,893 | à§³ 69,437 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 2,990 | à§³ 20,163 | à§³ 60,490 |
6 | à§³ 3,939 | à§³ 10,240 | à§³ 61,439 |
9 | à§³ 5,256 | à§³ 6,973 | à§³ 62,756 |
12 | à§³ 6,624 | à§³ 5,344 | à§³ 64,124 |
18 | à§³ 8,803 | à§³ 3,684 | à§³ 66,303 |
24 | à§³ 11,937 | à§³ 2,893 | à§³ 69,437 |
30 | à§³ 12,771 | à§³ 2,342 | à§³ 70,271 |
36 | à§³ 15,387 | à§³ 2,025 | à§³ 72,887 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 2,990 | à§³ 20,163 | à§³ 60,490 |
6 | à§³ 3,939 | à§³ 10,240 | à§³ 61,439 |
9 | à§³ 5,256 | à§³ 6,973 | à§³ 62,756 |
12 | à§³ 6,624 | à§³ 5,344 | à§³ 64,124 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 2,990 | à§³ 20,163 | à§³ 60,490 |
6 | à§³ 3,939 | à§³ 10,240 | à§³ 61,439 |
9 | à§³ 5,256 | à§³ 6,973 | à§³ 62,756 |
12 | à§³ 6,624 | à§³ 5,344 | à§³ 64,124 |
18 | à§³ 8,803 | à§³ 3,684 | à§³ 66,303 |
24 | à§³ 11,937 | à§³ 2,893 | à§³ 69,437 |
30 | à§³ 12,771 | à§³ 2,342 | à§³ 70,271 |
36 | à§³ 15,387 | à§³ 2,025 | à§³ 72,887 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 2,990 | à§³ 20,163 | à§³ 60,490 |
6 | à§³ 3,939 | à§³ 10,240 | à§³ 61,439 |
9 | à§³ 5,256 | à§³ 6,973 | à§³ 62,756 |
12 | à§³ 6,624 | à§³ 5,344 | à§³ 64,124 |
18 | à§³ 8,803 | à§³ 3,684 | à§³ 66,303 |
24 | à§³ 11,937 | à§³ 2,893 | à§³ 69,437 |
30 | à§³ 12,771 | à§³ 2,342 | à§³ 70,271 |
36 | à§³ 15,387 | à§³ 2,025 | à§³ 72,887 |
Don't have an account ? Register