High quality imaging with 4 MP resolution, Efficient H.265+ compression technology
Clear imaging even with strong back lighting due to 120 dB
WDR . Water and dust resistant (IP67) and vandal resistant (IK10) , EXIR 2.0: advanced infrared technology with long IR range , Support up to 256 GB SD card storage . Built-in microphone for real-time audio security
Camera | |
LENS |
Focal Length & FOV
2.8 mm, horizontal FOV 98.0°, vertical FOV 53.1°, diagonal FOV 114.7° 4 mm, horizontal FOV 78.7°, vertical FOV 43.1°, diagonal FOV 92.3° Lens Mount M12 Focus Fixed Aperture F2.0 |
Networking & Connectivity | |
Network Interface |
Protocols
TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP™, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour, IPv4, UDP, SSL/TLS Simultaneous Live View Up to 6 channels API Open Network Video Interface, ISAPI User/Host Up to 32 users. 3 levels: administrator, operator and user Network Storage NAS (NFS, SMB/CIFS), ANR Client iVMS-4200, Hik-Connect Web Browser Plug-in required live view: IE 10+ Plug-in free live view: Chrome 57.0+, Firefox 52.0+ Local service: Chrome 57.0+, Firefox 52.0+ |
Battery And Power | |
Power |
12 VDC ± 25%
PoE: 802.3af, Class 3 |
Ports | |
Interface |
Ethernet Interface 1 RJ45 10 M/100 M self-adaptive Ethernet port
On-Board Storage Built-in memory card slot, support microSD card, up to 256 GB Built-in Microphone Yes Hardware Reset Yes |
Video Features | |
Video standard |
Max. Resolution 2688×1520
Main Stream 50 Hz: 20 fps (2688×1520) 25 fps (2304 × 1296, 1920 × 1080, 1280 × 720) 60 Hz: 20 fps (2560 × 1440) 30 fps (2304 × 1296, 1920 × 1080, 1280 × 720) Sub-Stream 50 Hz: 25 fps (640 × 480, 640 × 360) 60 Hz: 30 fps (640 × 480, 640 × 360) Video Compression Main stream: H.265/H.264 Sub-stream: H.265/H.264/MJPEG Video Bit Rate 32 Kbps to 8 Mbps H.264 Type Baseline Profile/Main Profile/High Profile H.265 Type Main Profile H.264+ Main stream supports H.265+ Main stream supports Region of Interest (ROI) 1 fixed region for main stream and sub-stream |
Physical Specification | |
Dimension |
Ø120 mm × 92.2 mm (4.72" × 3.63")
|
Weight |
Camera Weight Approx. 440 g (1.0 lb.)
With Package Weight Approx. 680 g (1.5 lb.) |
Warranty Information | |
Warranty |
1 Year
|
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 442 | ৳ 2,981 | ৳ 8,942 |
6 | ৳ 582 | ৳ 1,514 | ৳ 9,082 |
9 | ৳ 777 | ৳ 1,031 | ৳ 9,277 |
12 | ৳ 979 | ৳ 790 | ৳ 9,479 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 442 | ৳ 2,981 | ৳ 8,942 |
6 | ৳ 582 | ৳ 1,514 | ৳ 9,082 |
9 | ৳ 777 | ৳ 1,031 | ৳ 9,277 |
12 | ৳ 979 | ৳ 790 | ৳ 9,479 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 442 | ৳ 2,981 | ৳ 8,942 |
6 | ৳ 582 | ৳ 1,514 | ৳ 9,082 |
9 | ৳ 777 | ৳ 1,031 | ৳ 9,277 |
12 | ৳ 979 | ৳ 790 | ৳ 9,479 |
18 | ৳ 1,301 | ৳ 545 | ৳ 9,801 |
24 | ৳ 1,765 | ৳ 428 | ৳ 10,265 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 535 | ৳ 3,012 | ৳ 9,035 |
6 | ৳ 677 | ৳ 1,529 | ৳ 9,177 |
9 | ৳ 872 | ৳ 1,041 | ৳ 9,372 |
12 | ৳ 1,077 | ৳ 798 | ৳ 9,577 |
18 | ৳ 1,402 | ৳ 550 | ৳ 9,902 |
24 | ৳ 1,871 | ৳ 432 | ৳ 10,371 |
30 | ৳ 1,995 | ৳ 350 | ৳ 10,495 |
36 | ৳ 2,386 | ৳ 302 | ৳ 10,886 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 442 | ৳ 2,981 | ৳ 8,942 |
6 | ৳ 582 | ৳ 1,514 | ৳ 9,082 |
9 | ৳ 777 | ৳ 1,031 | ৳ 9,277 |
12 | ৳ 979 | ৳ 790 | ৳ 9,479 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 442 | ৳ 2,981 | ৳ 8,942 |
6 | ৳ 582 | ৳ 1,514 | ৳ 9,082 |
9 | ৳ 777 | ৳ 1,031 | ৳ 9,277 |
12 | ৳ 979 | ৳ 790 | ৳ 9,479 |
18 | ৳ 1,301 | ৳ 545 | ৳ 9,801 |
24 | ৳ 1,765 | ৳ 428 | ৳ 10,265 |
30 | ৳ 1,888 | ৳ 346 | ৳ 10,388 |
36 | ৳ 2,275 | ৳ 299 | ৳ 10,775 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 442 | ৳ 2,981 | ৳ 8,942 |
6 | ৳ 582 | ৳ 1,514 | ৳ 9,082 |
9 | ৳ 777 | ৳ 1,031 | ৳ 9,277 |
12 | ৳ 979 | ৳ 790 | ৳ 9,479 |
18 | ৳ 1,301 | ৳ 545 | ৳ 9,801 |
24 | ৳ 1,765 | ৳ 428 | ৳ 10,265 |
30 | ৳ 1,888 | ৳ 346 | ৳ 10,388 |
36 | ৳ 2,275 | ৳ 299 | ৳ 10,775 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 442 | ৳ 2,981 | ৳ 8,942 |
6 | ৳ 582 | ৳ 1,514 | ৳ 9,082 |
9 | ৳ 777 | ৳ 1,031 | ৳ 9,277 |
12 | ৳ 979 | ৳ 790 | ৳ 9,479 |
18 | ৳ 1,301 | ৳ 545 | ৳ 9,801 |
24 | ৳ 1,765 | ৳ 428 | ৳ 10,265 |
30 | ৳ 1,888 | ৳ 346 | ৳ 10,388 |
36 | ৳ 2,275 | ৳ 299 | ৳ 10,775 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 442 | ৳ 2,981 | ৳ 8,942 |
6 | ৳ 582 | ৳ 1,514 | ৳ 9,082 |
9 | ৳ 777 | ৳ 1,031 | ৳ 9,277 |
12 | ৳ 979 | ৳ 790 | ৳ 9,479 |
18 | ৳ 1,301 | ৳ 545 | ৳ 9,801 |
24 | ৳ 1,765 | ৳ 428 | ৳ 10,265 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 442 | ৳ 2,981 | ৳ 8,942 |
6 | ৳ 582 | ৳ 1,514 | ৳ 9,082 |
9 | ৳ 777 | ৳ 1,031 | ৳ 9,277 |
12 | ৳ 979 | ৳ 790 | ৳ 9,479 |
18 | ৳ 1,301 | ৳ 545 | ৳ 9,801 |
24 | ৳ 1,765 | ৳ 428 | ৳ 10,265 |
30 | ৳ 1,888 | ৳ 346 | ৳ 10,388 |
36 | ৳ 2,275 | ৳ 299 | ৳ 10,775 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 442 | ৳ 2,981 | ৳ 8,942 |
6 | ৳ 582 | ৳ 1,514 | ৳ 9,082 |
9 | ৳ 777 | ৳ 1,031 | ৳ 9,277 |
12 | ৳ 979 | ৳ 790 | ৳ 9,479 |
18 | ৳ 1,301 | ৳ 545 | ৳ 9,801 |
24 | ৳ 1,765 | ৳ 428 | ৳ 10,265 |
30 | ৳ 1,888 | ৳ 346 | ৳ 10,388 |
36 | ৳ 2,275 | ৳ 299 | ৳ 10,775 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 442 | ৳ 2,981 | ৳ 8,942 |
6 | ৳ 582 | ৳ 1,514 | ৳ 9,082 |
9 | ৳ 777 | ৳ 1,031 | ৳ 9,277 |
12 | ৳ 979 | ৳ 790 | ৳ 9,479 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 442 | ৳ 2,981 | ৳ 8,942 |
6 | ৳ 582 | ৳ 1,514 | ৳ 9,082 |
9 | ৳ 777 | ৳ 1,031 | ৳ 9,277 |
12 | ৳ 979 | ৳ 790 | ৳ 9,479 |
18 | ৳ 1,301 | ৳ 545 | ৳ 9,801 |
24 | ৳ 1,765 | ৳ 428 | ৳ 10,265 |
30 | ৳ 1,888 | ৳ 346 | ৳ 10,388 |
36 | ৳ 2,275 | ৳ 299 | ৳ 10,775 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 442 | ৳ 2,981 | ৳ 8,942 |
6 | ৳ 582 | ৳ 1,514 | ৳ 9,082 |
9 | ৳ 777 | ৳ 1,031 | ৳ 9,277 |
12 | ৳ 979 | ৳ 790 | ৳ 9,479 |
18 | ৳ 1,301 | ৳ 545 | ৳ 9,801 |
24 | ৳ 1,765 | ৳ 428 | ৳ 10,265 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 489 | ৳ 2,996 | ৳ 8,989 |
6 | ৳ 678 | ৳ 1,530 | ৳ 9,178 |
9 | ৳ 928 | ৳ 1,048 | ৳ 9,428 |
12 | ৳ 1,192 | ৳ 808 | ৳ 9,692 |
18 | ৳ 1,527 | ৳ 557 | ৳ 10,027 |
24 | ৳ 2,014 | ৳ 438 | ৳ 10,514 |
36 | ৳ 2,692 | ৳ 311 | ৳ 11,192 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 442 | ৳ 2,981 | ৳ 8,942 |
6 | ৳ 582 | ৳ 1,514 | ৳ 9,082 |
9 | ৳ 777 | ৳ 1,031 | ৳ 9,277 |
12 | ৳ 979 | ৳ 790 | ৳ 9,479 |
18 | ৳ 1,301 | ৳ 545 | ৳ 9,801 |
24 | ৳ 1,765 | ৳ 428 | ৳ 10,265 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 442 | ৳ 2,981 | ৳ 8,942 |
6 | ৳ 582 | ৳ 1,514 | ৳ 9,082 |
9 | ৳ 777 | ৳ 1,031 | ৳ 9,277 |
12 | ৳ 979 | ৳ 790 | ৳ 9,479 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 442 | ৳ 2,981 | ৳ 8,942 |
6 | ৳ 582 | ৳ 1,514 | ৳ 9,082 |
9 | ৳ 777 | ৳ 1,031 | ৳ 9,277 |
12 | ৳ 979 | ৳ 790 | ৳ 9,479 |
18 | ৳ 1,301 | ৳ 545 | ৳ 9,801 |
24 | ৳ 1,765 | ৳ 428 | ৳ 10,265 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 442 | ৳ 2,981 | ৳ 8,942 |
6 | ৳ 582 | ৳ 1,514 | ৳ 9,082 |
9 | ৳ 777 | ৳ 1,031 | ৳ 9,277 |
12 | ৳ 979 | ৳ 790 | ৳ 9,479 |
18 | ৳ 1,301 | ৳ 545 | ৳ 9,801 |
24 | ৳ 1,765 | ৳ 428 | ৳ 10,265 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 442 | ৳ 2,981 | ৳ 8,942 |
6 | ৳ 582 | ৳ 1,514 | ৳ 9,082 |
9 | ৳ 777 | ৳ 1,031 | ৳ 9,277 |
12 | ৳ 979 | ৳ 790 | ৳ 9,479 |
18 | ৳ 1,301 | ৳ 545 | ৳ 9,801 |
24 | ৳ 1,765 | ৳ 428 | ৳ 10,265 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 442 | ৳ 2,981 | ৳ 8,942 |
6 | ৳ 582 | ৳ 1,514 | ৳ 9,082 |
9 | ৳ 777 | ৳ 1,031 | ৳ 9,277 |
12 | ৳ 979 | ৳ 790 | ৳ 9,479 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 442 | ৳ 2,981 | ৳ 8,942 |
6 | ৳ 582 | ৳ 1,514 | ৳ 9,082 |
9 | ৳ 777 | ৳ 1,031 | ৳ 9,277 |
12 | ৳ 979 | ৳ 790 | ৳ 9,479 |
18 | ৳ 1,301 | ৳ 545 | ৳ 9,801 |
24 | ৳ 1,765 | ৳ 428 | ৳ 10,265 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 442 | ৳ 2,981 | ৳ 8,942 |
6 | ৳ 582 | ৳ 1,514 | ৳ 9,082 |
9 | ৳ 777 | ৳ 1,031 | ৳ 9,277 |
12 | ৳ 979 | ৳ 790 | ৳ 9,479 |
18 | ৳ 1,301 | ৳ 545 | ৳ 9,801 |
24 | ৳ 1,765 | ৳ 428 | ৳ 10,265 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 442 | ৳ 2,981 | ৳ 8,942 |
6 | ৳ 582 | ৳ 1,514 | ৳ 9,082 |
9 | ৳ 777 | ৳ 1,031 | ৳ 9,277 |
12 | ৳ 979 | ৳ 790 | ৳ 9,479 |
18 | ৳ 1,301 | ৳ 545 | ৳ 9,801 |
24 | ৳ 1,765 | ৳ 428 | ৳ 10,265 |
30 | ৳ 1,888 | ৳ 346 | ৳ 10,388 |
36 | ৳ 2,275 | ৳ 299 | ৳ 10,775 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 442 | ৳ 2,981 | ৳ 8,942 |
6 | ৳ 582 | ৳ 1,514 | ৳ 9,082 |
9 | ৳ 777 | ৳ 1,031 | ৳ 9,277 |
12 | ৳ 979 | ৳ 790 | ৳ 9,479 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 442 | ৳ 2,981 | ৳ 8,942 |
6 | ৳ 582 | ৳ 1,514 | ৳ 9,082 |
9 | ৳ 777 | ৳ 1,031 | ৳ 9,277 |
12 | ৳ 979 | ৳ 790 | ৳ 9,479 |
18 | ৳ 1,301 | ৳ 545 | ৳ 9,801 |
24 | ৳ 1,765 | ৳ 428 | ৳ 10,265 |
30 | ৳ 1,888 | ৳ 346 | ৳ 10,388 |
36 | ৳ 2,275 | ৳ 299 | ৳ 10,775 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 442 | ৳ 2,981 | ৳ 8,942 |
6 | ৳ 582 | ৳ 1,514 | ৳ 9,082 |
9 | ৳ 777 | ৳ 1,031 | ৳ 9,277 |
12 | ৳ 979 | ৳ 790 | ৳ 9,479 |
18 | ৳ 1,301 | ৳ 545 | ৳ 9,801 |
24 | ৳ 1,765 | ৳ 428 | ৳ 10,265 |
30 | ৳ 1,888 | ৳ 346 | ৳ 10,388 |
36 | ৳ 2,275 | ৳ 299 | ৳ 10,775 |
Don't have an account ? Register