Ezviz CS-BM1-BE is a high-quality 2.0MP Wi-Fi baby monitoring camera designed for indoor use, offering crystal-clear 1080p Full HD resolution with a 4mm lens for sharp and detailed visuals. This compact blue-colored camera features a wide 100-degree diagonal viewing angle, ensuring comprehensive coverage of your baby’s room. Equipped with advanced night vision in black-and-white mode, it allows you to monitor your child even in low-light conditions. The built-in two-way audio (mic & speaker) enables real-time communication, while the smart alarm and human detection features alert you to any unusual movements. With Wi-Fi connectivity, you can easily access live footage remotely via the Ezviz app. The camera supports local storage via a microSD card slot and is powered by a 2000mAh rechargeable battery for flexible placement. Lightweight (222g) and compact (249 x 50 x 67mm), this camera is both portable and easy to install. Backed by a 1-year warranty (excluding the adapter), the Ezviz CS-BM1-BE ensures reliable, secure, and convenient baby monitoring. Purchase yours today from Tech Land BD for the best deals and trusted service in Bangladesh!
The camera primarily relies on Wi-Fi for live streaming and smart features. However, it also supports local recording via a microSD card (not included), so you can still record footage even without an internet connection.
The camera features infrared night vision (black-and-white mode) with a 5-meter range, ensuring clear visibility in low-light or dark conditions. It automatically switches to night vision when needed.
Yes, the camera has a built-in microphone and speaker, allowing you to hear your baby and speak to them remotely through the app.
Display | |
Viewing Angle |
100 Degree (Diagonal),
85 Degree (Horizontal), 46 Degree (Vertical) |
Camera | |
Pixels |
2.0
|
Camera Resolution |
1920 x 1080
|
LENS |
4mm
|
Audio & Microphone | |
Mic |
Both Mic and Speaker
|
Battery And Power | |
Power |
Battery 2000 mAh
|
Others | |
Other Features |
Usage - Indoor
Working Distance - 5 Meter |
Physical Specification | |
Color |
White
|
Dimension |
249 x 50 x 67mm
|
Weight |
222 gm
|
Technical Info | |
Type |
Baby Monitoring Camera
|
Brand |
Ezviz
|
Model |
CS-BM1-BE
|
Warranty Information | |
Warranty |
1 year
|
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 452 | ৳ 3,051 | ৳ 9,152 |
6 | ৳ 596 | ৳ 1,549 | ৳ 9,296 |
9 | ৳ 795 | ৳ 1,055 | ৳ 9,495 |
12 | ৳ 1,002 | ৳ 809 | ৳ 9,702 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 452 | ৳ 3,051 | ৳ 9,152 |
6 | ৳ 596 | ৳ 1,549 | ৳ 9,296 |
9 | ৳ 795 | ৳ 1,055 | ৳ 9,495 |
12 | ৳ 1,002 | ৳ 809 | ৳ 9,702 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 452 | ৳ 3,051 | ৳ 9,152 |
6 | ৳ 596 | ৳ 1,549 | ৳ 9,296 |
9 | ৳ 795 | ৳ 1,055 | ৳ 9,495 |
12 | ৳ 1,002 | ৳ 809 | ৳ 9,702 |
18 | ৳ 1,332 | ৳ 557 | ৳ 10,032 |
24 | ৳ 1,806 | ৳ 438 | ৳ 10,506 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 547 | ৳ 3,082 | ৳ 9,247 |
6 | ৳ 693 | ৳ 1,565 | ৳ 9,393 |
9 | ৳ 893 | ৳ 1,066 | ৳ 9,593 |
12 | ৳ 1,102 | ৳ 817 | ৳ 9,802 |
18 | ৳ 1,435 | ৳ 563 | ৳ 10,135 |
24 | ৳ 1,915 | ৳ 442 | ৳ 10,615 |
30 | ৳ 2,042 | ৳ 358 | ৳ 10,742 |
36 | ৳ 2,442 | ৳ 310 | ৳ 11,142 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 452 | ৳ 3,051 | ৳ 9,152 |
6 | ৳ 596 | ৳ 1,549 | ৳ 9,296 |
9 | ৳ 795 | ৳ 1,055 | ৳ 9,495 |
12 | ৳ 1,002 | ৳ 809 | ৳ 9,702 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 452 | ৳ 3,051 | ৳ 9,152 |
6 | ৳ 596 | ৳ 1,549 | ৳ 9,296 |
9 | ৳ 795 | ৳ 1,055 | ৳ 9,495 |
12 | ৳ 1,002 | ৳ 809 | ৳ 9,702 |
18 | ৳ 1,332 | ৳ 557 | ৳ 10,032 |
24 | ৳ 1,806 | ৳ 438 | ৳ 10,506 |
30 | ৳ 1,932 | ৳ 354 | ৳ 10,632 |
36 | ৳ 2,328 | ৳ 306 | ৳ 11,028 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 452 | ৳ 3,051 | ৳ 9,152 |
6 | ৳ 596 | ৳ 1,549 | ৳ 9,296 |
9 | ৳ 795 | ৳ 1,055 | ৳ 9,495 |
12 | ৳ 1,002 | ৳ 809 | ৳ 9,702 |
18 | ৳ 1,332 | ৳ 557 | ৳ 10,032 |
24 | ৳ 1,806 | ৳ 438 | ৳ 10,506 |
30 | ৳ 1,932 | ৳ 354 | ৳ 10,632 |
36 | ৳ 2,328 | ৳ 306 | ৳ 11,028 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 452 | ৳ 3,051 | ৳ 9,152 |
6 | ৳ 596 | ৳ 1,549 | ৳ 9,296 |
9 | ৳ 795 | ৳ 1,055 | ৳ 9,495 |
12 | ৳ 1,002 | ৳ 809 | ৳ 9,702 |
18 | ৳ 1,332 | ৳ 557 | ৳ 10,032 |
24 | ৳ 1,806 | ৳ 438 | ৳ 10,506 |
30 | ৳ 1,932 | ৳ 354 | ৳ 10,632 |
36 | ৳ 2,328 | ৳ 306 | ৳ 11,028 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 452 | ৳ 3,051 | ৳ 9,152 |
6 | ৳ 596 | ৳ 1,549 | ৳ 9,296 |
9 | ৳ 795 | ৳ 1,055 | ৳ 9,495 |
12 | ৳ 1,002 | ৳ 809 | ৳ 9,702 |
18 | ৳ 1,332 | ৳ 557 | ৳ 10,032 |
24 | ৳ 1,806 | ৳ 438 | ৳ 10,506 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 452 | ৳ 3,051 | ৳ 9,152 |
6 | ৳ 596 | ৳ 1,549 | ৳ 9,296 |
9 | ৳ 795 | ৳ 1,055 | ৳ 9,495 |
12 | ৳ 1,002 | ৳ 809 | ৳ 9,702 |
18 | ৳ 1,332 | ৳ 557 | ৳ 10,032 |
24 | ৳ 1,806 | ৳ 438 | ৳ 10,506 |
30 | ৳ 1,932 | ৳ 354 | ৳ 10,632 |
36 | ৳ 2,328 | ৳ 306 | ৳ 11,028 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 452 | ৳ 3,051 | ৳ 9,152 |
6 | ৳ 596 | ৳ 1,549 | ৳ 9,296 |
9 | ৳ 795 | ৳ 1,055 | ৳ 9,495 |
12 | ৳ 1,002 | ৳ 809 | ৳ 9,702 |
18 | ৳ 1,332 | ৳ 557 | ৳ 10,032 |
24 | ৳ 1,806 | ৳ 438 | ৳ 10,506 |
30 | ৳ 1,932 | ৳ 354 | ৳ 10,632 |
36 | ৳ 2,328 | ৳ 306 | ৳ 11,028 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 452 | ৳ 3,051 | ৳ 9,152 |
6 | ৳ 596 | ৳ 1,549 | ৳ 9,296 |
9 | ৳ 795 | ৳ 1,055 | ৳ 9,495 |
12 | ৳ 1,002 | ৳ 809 | ৳ 9,702 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 452 | ৳ 3,051 | ৳ 9,152 |
6 | ৳ 596 | ৳ 1,549 | ৳ 9,296 |
9 | ৳ 795 | ৳ 1,055 | ৳ 9,495 |
12 | ৳ 1,002 | ৳ 809 | ৳ 9,702 |
18 | ৳ 1,332 | ৳ 557 | ৳ 10,032 |
24 | ৳ 1,806 | ৳ 438 | ৳ 10,506 |
30 | ৳ 1,932 | ৳ 354 | ৳ 10,632 |
36 | ৳ 2,328 | ৳ 306 | ৳ 11,028 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 452 | ৳ 3,051 | ৳ 9,152 |
6 | ৳ 596 | ৳ 1,549 | ৳ 9,296 |
9 | ৳ 795 | ৳ 1,055 | ৳ 9,495 |
12 | ৳ 1,002 | ৳ 809 | ৳ 9,702 |
18 | ৳ 1,332 | ৳ 557 | ৳ 10,032 |
24 | ৳ 1,806 | ৳ 438 | ৳ 10,506 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 500 | ৳ 3,067 | ৳ 9,200 |
6 | ৳ 694 | ৳ 1,566 | ৳ 9,394 |
9 | ৳ 950 | ৳ 1,072 | ৳ 9,650 |
12 | ৳ 1,220 | ৳ 827 | ৳ 9,920 |
18 | ৳ 1,563 | ৳ 570 | ৳ 10,263 |
24 | ৳ 2,061 | ৳ 448 | ৳ 10,761 |
36 | ৳ 2,755 | ৳ 318 | ৳ 11,455 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 452 | ৳ 3,051 | ৳ 9,152 |
6 | ৳ 596 | ৳ 1,549 | ৳ 9,296 |
9 | ৳ 795 | ৳ 1,055 | ৳ 9,495 |
12 | ৳ 1,002 | ৳ 809 | ৳ 9,702 |
18 | ৳ 1,332 | ৳ 557 | ৳ 10,032 |
24 | ৳ 1,806 | ৳ 438 | ৳ 10,506 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 452 | ৳ 3,051 | ৳ 9,152 |
6 | ৳ 596 | ৳ 1,549 | ৳ 9,296 |
9 | ৳ 795 | ৳ 1,055 | ৳ 9,495 |
12 | ৳ 1,002 | ৳ 809 | ৳ 9,702 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 452 | ৳ 3,051 | ৳ 9,152 |
6 | ৳ 596 | ৳ 1,549 | ৳ 9,296 |
9 | ৳ 795 | ৳ 1,055 | ৳ 9,495 |
12 | ৳ 1,002 | ৳ 809 | ৳ 9,702 |
18 | ৳ 1,332 | ৳ 557 | ৳ 10,032 |
24 | ৳ 1,806 | ৳ 438 | ৳ 10,506 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 452 | ৳ 3,051 | ৳ 9,152 |
6 | ৳ 596 | ৳ 1,549 | ৳ 9,296 |
9 | ৳ 795 | ৳ 1,055 | ৳ 9,495 |
12 | ৳ 1,002 | ৳ 809 | ৳ 9,702 |
18 | ৳ 1,332 | ৳ 557 | ৳ 10,032 |
24 | ৳ 1,806 | ৳ 438 | ৳ 10,506 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 452 | ৳ 3,051 | ৳ 9,152 |
6 | ৳ 596 | ৳ 1,549 | ৳ 9,296 |
9 | ৳ 795 | ৳ 1,055 | ৳ 9,495 |
12 | ৳ 1,002 | ৳ 809 | ৳ 9,702 |
18 | ৳ 1,332 | ৳ 557 | ৳ 10,032 |
24 | ৳ 1,806 | ৳ 438 | ৳ 10,506 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 452 | ৳ 3,051 | ৳ 9,152 |
6 | ৳ 596 | ৳ 1,549 | ৳ 9,296 |
9 | ৳ 795 | ৳ 1,055 | ৳ 9,495 |
12 | ৳ 1,002 | ৳ 809 | ৳ 9,702 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 452 | ৳ 3,051 | ৳ 9,152 |
6 | ৳ 596 | ৳ 1,549 | ৳ 9,296 |
9 | ৳ 795 | ৳ 1,055 | ৳ 9,495 |
12 | ৳ 1,002 | ৳ 809 | ৳ 9,702 |
18 | ৳ 1,332 | ৳ 557 | ৳ 10,032 |
24 | ৳ 1,806 | ৳ 438 | ৳ 10,506 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 452 | ৳ 3,051 | ৳ 9,152 |
6 | ৳ 596 | ৳ 1,549 | ৳ 9,296 |
9 | ৳ 795 | ৳ 1,055 | ৳ 9,495 |
12 | ৳ 1,002 | ৳ 809 | ৳ 9,702 |
18 | ৳ 1,332 | ৳ 557 | ৳ 10,032 |
24 | ৳ 1,806 | ৳ 438 | ৳ 10,506 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 452 | ৳ 3,051 | ৳ 9,152 |
6 | ৳ 596 | ৳ 1,549 | ৳ 9,296 |
9 | ৳ 795 | ৳ 1,055 | ৳ 9,495 |
12 | ৳ 1,002 | ৳ 809 | ৳ 9,702 |
18 | ৳ 1,332 | ৳ 557 | ৳ 10,032 |
24 | ৳ 1,806 | ৳ 438 | ৳ 10,506 |
30 | ৳ 1,932 | ৳ 354 | ৳ 10,632 |
36 | ৳ 2,328 | ৳ 306 | ৳ 11,028 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 452 | ৳ 3,051 | ৳ 9,152 |
6 | ৳ 596 | ৳ 1,549 | ৳ 9,296 |
9 | ৳ 795 | ৳ 1,055 | ৳ 9,495 |
12 | ৳ 1,002 | ৳ 809 | ৳ 9,702 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 452 | ৳ 3,051 | ৳ 9,152 |
6 | ৳ 596 | ৳ 1,549 | ৳ 9,296 |
9 | ৳ 795 | ৳ 1,055 | ৳ 9,495 |
12 | ৳ 1,002 | ৳ 809 | ৳ 9,702 |
18 | ৳ 1,332 | ৳ 557 | ৳ 10,032 |
24 | ৳ 1,806 | ৳ 438 | ৳ 10,506 |
30 | ৳ 1,932 | ৳ 354 | ৳ 10,632 |
36 | ৳ 2,328 | ৳ 306 | ৳ 11,028 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 452 | ৳ 3,051 | ৳ 9,152 |
6 | ৳ 596 | ৳ 1,549 | ৳ 9,296 |
9 | ৳ 795 | ৳ 1,055 | ৳ 9,495 |
12 | ৳ 1,002 | ৳ 809 | ৳ 9,702 |
18 | ৳ 1,332 | ৳ 557 | ৳ 10,032 |
24 | ৳ 1,806 | ৳ 438 | ৳ 10,506 |
30 | ৳ 1,932 | ৳ 354 | ৳ 10,632 |
36 | ৳ 2,328 | ৳ 306 | ৳ 11,028 |
Don't have an account ? Register