The Dahua IMOU IPC-S41FEP is a 4MP Wi-Fi IP camera, featuring a 1/3” 4 Megapixel Progressive CMOS image sensor that delivers a high-resolution output of 2560 x 1440 pixels. This camera is equipped with a 3.6mm lens, providing comprehensive coverage with a 355° pan and 0~90° tilt capability. It includes advanced features like motion detection and human detection, enhancing security and monitoring efficiency. With a power consumption of 6.2W and powered by a DC12V/1A supply, it combines robust performance with energy efficiency. The camera's compact physical design measures 120.7 × 136.2 × 183.3mm and weighs 395g, making it easy to install and integrate into any security system.
The Dahua IMOU IPC-S41FEP is available at Tech Land BD, providing customers with an accessible and reliable option for upgrading their security systems. This camera's high-resolution imaging and smart detection features offer excellent usability, making it an ideal choice for both residential and commercial surveillance. Its Wi-Fi connectivity allows for easy setup and remote access, ensuring users can monitor their property from anywhere. For those considering this product, knowing the Dahua IMOU IPC-S41FEP/IMOU IPC-S41FP Price in BD helps in evaluating its value for their security needs.
Upgrade your security system with the Dahua IMOU IPC-S41FEP/IMOU IPC-S41FP 4MP Wi-Fi IP Camera, available at Tech Land BD. This advanced camera offers exceptional image quality and comprehensive coverage, making it perfect for monitoring your home or business. With features like motion and human detection, you can be confident in the security it provides. The convenience of remote access through Wi-Fi ensures you stay connected to your property no matter where you are. Don't miss out on the opportunity to enhance your security setup with this top-of-the-line camera. Visit Tech Land BD now and secure your purchase. The Dahua IMOU IPC-S41FEP/IMOU IPC-S41FP Price in Bangladesh is competitive, offering great value for a top-tier security solution. Act fast and ensure your safety today!
Display | |
Image Sensor |
1/3”4 Megapixel Progressive CMOS
|
Viewing Angle |
355° & Tilt 0 ~ 90°
|
Camera | |
Pixels |
4MP (2560 x 1440)
|
Lens type |
3.6mm
|
Battery And Power | |
Power Consumption |
6.2W
|
Power |
DC12V/ 1A
|
Others | |
Other Features |
Motion Detection
Human Detection |
Physical Specification | |
Dimension |
120.7 × 136.2 × 183.3mm.
|
Weight |
395g (0.87lb)
|
Warranty Information | |
Warranty |
01-year
|
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 309 | ৳ 2,086 | ৳ 6,259 |
6 | ৳ 408 | ৳ 1,060 | ৳ 6,358 |
9 | ৳ 544 | ৳ 722 | ৳ 6,494 |
12 | ৳ 685 | ৳ 553 | ৳ 6,635 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 309 | ৳ 2,086 | ৳ 6,259 |
6 | ৳ 408 | ৳ 1,060 | ৳ 6,358 |
9 | ৳ 544 | ৳ 722 | ৳ 6,494 |
12 | ৳ 685 | ৳ 553 | ৳ 6,635 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 309 | ৳ 2,086 | ৳ 6,259 |
6 | ৳ 408 | ৳ 1,060 | ৳ 6,358 |
9 | ৳ 544 | ৳ 722 | ৳ 6,494 |
12 | ৳ 685 | ৳ 553 | ৳ 6,635 |
18 | ৳ 911 | ৳ 381 | ৳ 6,861 |
24 | ৳ 1,235 | ৳ 299 | ৳ 7,185 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 374 | ৳ 2,108 | ৳ 6,324 |
6 | ৳ 474 | ৳ 1,071 | ৳ 6,424 |
9 | ৳ 610 | ৳ 729 | ৳ 6,560 |
12 | ৳ 754 | ৳ 559 | ৳ 6,704 |
18 | ৳ 981 | ৳ 385 | ৳ 6,931 |
24 | ৳ 1,310 | ৳ 302 | ৳ 7,260 |
30 | ৳ 1,396 | ৳ 245 | ৳ 7,346 |
36 | ৳ 1,670 | ৳ 212 | ৳ 7,620 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 309 | ৳ 2,086 | ৳ 6,259 |
6 | ৳ 408 | ৳ 1,060 | ৳ 6,358 |
9 | ৳ 544 | ৳ 722 | ৳ 6,494 |
12 | ৳ 685 | ৳ 553 | ৳ 6,635 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 309 | ৳ 2,086 | ৳ 6,259 |
6 | ৳ 408 | ৳ 1,060 | ৳ 6,358 |
9 | ৳ 544 | ৳ 722 | ৳ 6,494 |
12 | ৳ 685 | ৳ 553 | ৳ 6,635 |
18 | ৳ 911 | ৳ 381 | ৳ 6,861 |
24 | ৳ 1,235 | ৳ 299 | ৳ 7,185 |
30 | ৳ 1,321 | ৳ 242 | ৳ 7,271 |
36 | ৳ 1,592 | ৳ 210 | ৳ 7,542 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 309 | ৳ 2,086 | ৳ 6,259 |
6 | ৳ 408 | ৳ 1,060 | ৳ 6,358 |
9 | ৳ 544 | ৳ 722 | ৳ 6,494 |
12 | ৳ 685 | ৳ 553 | ৳ 6,635 |
18 | ৳ 911 | ৳ 381 | ৳ 6,861 |
24 | ৳ 1,235 | ৳ 299 | ৳ 7,185 |
30 | ৳ 1,321 | ৳ 242 | ৳ 7,271 |
36 | ৳ 1,592 | ৳ 210 | ৳ 7,542 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 309 | ৳ 2,086 | ৳ 6,259 |
6 | ৳ 408 | ৳ 1,060 | ৳ 6,358 |
9 | ৳ 544 | ৳ 722 | ৳ 6,494 |
12 | ৳ 685 | ৳ 553 | ৳ 6,635 |
18 | ৳ 911 | ৳ 381 | ৳ 6,861 |
24 | ৳ 1,235 | ৳ 299 | ৳ 7,185 |
30 | ৳ 1,321 | ৳ 242 | ৳ 7,271 |
36 | ৳ 1,592 | ৳ 210 | ৳ 7,542 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 309 | ৳ 2,086 | ৳ 6,259 |
6 | ৳ 408 | ৳ 1,060 | ৳ 6,358 |
9 | ৳ 544 | ৳ 722 | ৳ 6,494 |
12 | ৳ 685 | ৳ 553 | ৳ 6,635 |
18 | ৳ 911 | ৳ 381 | ৳ 6,861 |
24 | ৳ 1,235 | ৳ 299 | ৳ 7,185 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 309 | ৳ 2,086 | ৳ 6,259 |
6 | ৳ 408 | ৳ 1,060 | ৳ 6,358 |
9 | ৳ 544 | ৳ 722 | ৳ 6,494 |
12 | ৳ 685 | ৳ 553 | ৳ 6,635 |
18 | ৳ 911 | ৳ 381 | ৳ 6,861 |
24 | ৳ 1,235 | ৳ 299 | ৳ 7,185 |
30 | ৳ 1,321 | ৳ 242 | ৳ 7,271 |
36 | ৳ 1,592 | ৳ 210 | ৳ 7,542 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 309 | ৳ 2,086 | ৳ 6,259 |
6 | ৳ 408 | ৳ 1,060 | ৳ 6,358 |
9 | ৳ 544 | ৳ 722 | ৳ 6,494 |
12 | ৳ 685 | ৳ 553 | ৳ 6,635 |
18 | ৳ 911 | ৳ 381 | ৳ 6,861 |
24 | ৳ 1,235 | ৳ 299 | ৳ 7,185 |
30 | ৳ 1,321 | ৳ 242 | ৳ 7,271 |
36 | ৳ 1,592 | ৳ 210 | ৳ 7,542 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 309 | ৳ 2,086 | ৳ 6,259 |
6 | ৳ 408 | ৳ 1,060 | ৳ 6,358 |
9 | ৳ 544 | ৳ 722 | ৳ 6,494 |
12 | ৳ 685 | ৳ 553 | ৳ 6,635 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 309 | ৳ 2,086 | ৳ 6,259 |
6 | ৳ 408 | ৳ 1,060 | ৳ 6,358 |
9 | ৳ 544 | ৳ 722 | ৳ 6,494 |
12 | ৳ 685 | ৳ 553 | ৳ 6,635 |
18 | ৳ 911 | ৳ 381 | ৳ 6,861 |
24 | ৳ 1,235 | ৳ 299 | ৳ 7,185 |
30 | ৳ 1,321 | ৳ 242 | ৳ 7,271 |
36 | ৳ 1,592 | ৳ 210 | ৳ 7,542 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 309 | ৳ 2,086 | ৳ 6,259 |
6 | ৳ 408 | ৳ 1,060 | ৳ 6,358 |
9 | ৳ 544 | ৳ 722 | ৳ 6,494 |
12 | ৳ 685 | ৳ 553 | ৳ 6,635 |
18 | ৳ 911 | ৳ 381 | ৳ 6,861 |
24 | ৳ 1,235 | ৳ 299 | ৳ 7,185 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 342 | ৳ 2,097 | ৳ 6,292 |
6 | ৳ 475 | ৳ 1,071 | ৳ 6,425 |
9 | ৳ 650 | ৳ 733 | ৳ 6,600 |
12 | ৳ 834 | ৳ 565 | ৳ 6,784 |
18 | ৳ 1,069 | ৳ 390 | ৳ 7,019 |
24 | ৳ 1,410 | ৳ 307 | ৳ 7,360 |
36 | ৳ 1,884 | ৳ 218 | ৳ 7,834 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 309 | ৳ 2,086 | ৳ 6,259 |
6 | ৳ 408 | ৳ 1,060 | ৳ 6,358 |
9 | ৳ 544 | ৳ 722 | ৳ 6,494 |
12 | ৳ 685 | ৳ 553 | ৳ 6,635 |
18 | ৳ 911 | ৳ 381 | ৳ 6,861 |
24 | ৳ 1,235 | ৳ 299 | ৳ 7,185 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 309 | ৳ 2,086 | ৳ 6,259 |
6 | ৳ 408 | ৳ 1,060 | ৳ 6,358 |
9 | ৳ 544 | ৳ 722 | ৳ 6,494 |
12 | ৳ 685 | ৳ 553 | ৳ 6,635 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 309 | ৳ 2,086 | ৳ 6,259 |
6 | ৳ 408 | ৳ 1,060 | ৳ 6,358 |
9 | ৳ 544 | ৳ 722 | ৳ 6,494 |
12 | ৳ 685 | ৳ 553 | ৳ 6,635 |
18 | ৳ 911 | ৳ 381 | ৳ 6,861 |
24 | ৳ 1,235 | ৳ 299 | ৳ 7,185 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 309 | ৳ 2,086 | ৳ 6,259 |
6 | ৳ 408 | ৳ 1,060 | ৳ 6,358 |
9 | ৳ 544 | ৳ 722 | ৳ 6,494 |
12 | ৳ 685 | ৳ 553 | ৳ 6,635 |
18 | ৳ 911 | ৳ 381 | ৳ 6,861 |
24 | ৳ 1,235 | ৳ 299 | ৳ 7,185 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 309 | ৳ 2,086 | ৳ 6,259 |
6 | ৳ 408 | ৳ 1,060 | ৳ 6,358 |
9 | ৳ 544 | ৳ 722 | ৳ 6,494 |
12 | ৳ 685 | ৳ 553 | ৳ 6,635 |
18 | ৳ 911 | ৳ 381 | ৳ 6,861 |
24 | ৳ 1,235 | ৳ 299 | ৳ 7,185 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 309 | ৳ 2,086 | ৳ 6,259 |
6 | ৳ 408 | ৳ 1,060 | ৳ 6,358 |
9 | ৳ 544 | ৳ 722 | ৳ 6,494 |
12 | ৳ 685 | ৳ 553 | ৳ 6,635 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 309 | ৳ 2,086 | ৳ 6,259 |
6 | ৳ 408 | ৳ 1,060 | ৳ 6,358 |
9 | ৳ 544 | ৳ 722 | ৳ 6,494 |
12 | ৳ 685 | ৳ 553 | ৳ 6,635 |
18 | ৳ 911 | ৳ 381 | ৳ 6,861 |
24 | ৳ 1,235 | ৳ 299 | ৳ 7,185 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 309 | ৳ 2,086 | ৳ 6,259 |
6 | ৳ 408 | ৳ 1,060 | ৳ 6,358 |
9 | ৳ 544 | ৳ 722 | ৳ 6,494 |
12 | ৳ 685 | ৳ 553 | ৳ 6,635 |
18 | ৳ 911 | ৳ 381 | ৳ 6,861 |
24 | ৳ 1,235 | ৳ 299 | ৳ 7,185 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 309 | ৳ 2,086 | ৳ 6,259 |
6 | ৳ 408 | ৳ 1,060 | ৳ 6,358 |
9 | ৳ 544 | ৳ 722 | ৳ 6,494 |
12 | ৳ 685 | ৳ 553 | ৳ 6,635 |
18 | ৳ 911 | ৳ 381 | ৳ 6,861 |
24 | ৳ 1,235 | ৳ 299 | ৳ 7,185 |
30 | ৳ 1,321 | ৳ 242 | ৳ 7,271 |
36 | ৳ 1,592 | ৳ 210 | ৳ 7,542 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 309 | ৳ 2,086 | ৳ 6,259 |
6 | ৳ 408 | ৳ 1,060 | ৳ 6,358 |
9 | ৳ 544 | ৳ 722 | ৳ 6,494 |
12 | ৳ 685 | ৳ 553 | ৳ 6,635 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 309 | ৳ 2,086 | ৳ 6,259 |
6 | ৳ 408 | ৳ 1,060 | ৳ 6,358 |
9 | ৳ 544 | ৳ 722 | ৳ 6,494 |
12 | ৳ 685 | ৳ 553 | ৳ 6,635 |
18 | ৳ 911 | ৳ 381 | ৳ 6,861 |
24 | ৳ 1,235 | ৳ 299 | ৳ 7,185 |
30 | ৳ 1,321 | ৳ 242 | ৳ 7,271 |
36 | ৳ 1,592 | ৳ 210 | ৳ 7,542 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | ৳ 309 | ৳ 2,086 | ৳ 6,259 |
6 | ৳ 408 | ৳ 1,060 | ৳ 6,358 |
9 | ৳ 544 | ৳ 722 | ৳ 6,494 |
12 | ৳ 685 | ৳ 553 | ৳ 6,635 |
18 | ৳ 911 | ৳ 381 | ৳ 6,861 |
24 | ৳ 1,235 | ৳ 299 | ৳ 7,185 |
30 | ৳ 1,321 | ৳ 242 | ৳ 7,271 |
36 | ৳ 1,592 | ৳ 210 | ৳ 7,542 |
Don't have an account ? Register