Audio Technica AT2035 is a studio-quality cardioid condenser microphone that delivers clear and detailed audio, making it a reliable choice for vocal recordings, instrument tracking, voice-overs, and podcasting in Bangladesh. Built around a fixed-charge backplate and permanently polarized condenser element, the AT2035 captures a wide frequency range from 20 Hz to 20,000 Hz, preserving the full depth of your sound. Its cardioid pickup pattern helps isolate the main audio source by reducing background noise and room ambiance—perfect for less-than-perfect recording spaces. With a strong signal-to-noise ratio of 82 dB and the ability to handle up to 148 dB SPL (or 158 dB with the built-in 10 dB pad), the mic performs well even with louder instruments or dynamic vocal performances. For added control, it includes an 80 Hz high-pass filter to minimize low-end rumble, and the pad switch helps when working with high-volume sources. Weighing just 403 grams, it’s light enough for everyday use yet solidly built with a rugged metal body. Included in the box are the AT8458 custom shock mount, a threaded adapter, and a protective pouch—everything you need to get started in a professional or home studio setup. Whether you're an aspiring musician, experienced producer, or podcast host, the AT2035 offers premium audio capture without the premium price tag.
Looking to upgrade your recording gear? The Audio Technica AT2035 is now available at Tech Land BD, a trusted destination for genuine professional audio equipment in Bangladesh. Whether you're working on music, voice-overs, or streaming content, this mic provides excellent sound clarity and reliability. With a strong reputation for quality, the AT2035 stands out for its low noise floor, excellent SPL handling, and robust design. When you shop at Tech Land BD, you’re assured of authentic Audio Technica products, competitive pricing, and knowledgeable customer support. It's the ideal place to pick up your next studio microphone with confidence.
Yes, it operates on 11–52V DC phantom power, typically provided by mixers or audio interfaces.
Yes, the mic is well-suited for a wide range of applications—from voice to acoustic guitars and drums—thanks to its wide frequency response and high SPL capacity.
The microphone ships with the AT8458 shock mount, a thread adapter, and a soft carrying pouch for protection and portability.
Audio & Microphone | |
Output Connectors |
Integral 3-pin XLRM-type
|
Signal / noise ratio |
82 dB, 1 kHz at 1 Pa
|
Microphone Frequency |
Low Frequency Roll Off: 80 Hz, 12 dB/octave
|
Microphone Sensitivity |
-33 dB (22.4 mV) re 1V at 1 Pa
|
Battery And Power | |
Power Requirement |
Phantom Power Requirements: 11- 52V DC, 3.8 mA typical
|
Others | |
Accessories |
AT8458 shock mount for 5/8"-27 threaded stands;
5/8"-27 to 3/8"-16 threaded adapter; soft protective pouch |
Other Features |
Element: Fixed-charge back plate, permanently polarized condenser
Maximum Input Sound Level: 148 dB SPL, 1 kHz at 1% T.H.D.; 158 dB SPL, with 10 dB pad (nominal) |
Physical Specification | |
Color |
Black
|
Dimension |
170.0 mm (6.69") long, 52.0 mm (2.05") maximum body diameter
|
Weight |
403g
|
Technical Info | |
Frequency Response |
20 - 20,000 Hz
|
Type |
Polar Pattern: Cardioid
|
Brand |
Audio-Technica
|
Model |
AT2035
|
Warranty Information | |
Warranty |
Services Warranty
|
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 1,118 | à§³ 7,539 | à§³ 22,618 |
6 | à§³ 1,473 | à§³ 3,829 | à§³ 22,973 |
9 | à§³ 1,965 | à§³ 2,607 | à§³ 23,465 |
12 | à§³ 2,477 | à§³ 1,998 | à§³ 23,977 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 1,118 | à§³ 7,539 | à§³ 22,618 |
6 | à§³ 1,473 | à§³ 3,829 | à§³ 22,973 |
9 | à§³ 1,965 | à§³ 2,607 | à§³ 23,465 |
12 | à§³ 2,477 | à§³ 1,998 | à§³ 23,977 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 1,118 | à§³ 7,539 | à§³ 22,618 |
6 | à§³ 1,473 | à§³ 3,829 | à§³ 22,973 |
9 | à§³ 1,965 | à§³ 2,607 | à§³ 23,465 |
12 | à§³ 2,477 | à§³ 1,998 | à§³ 23,977 |
18 | à§³ 3,292 | à§³ 1,377 | à§³ 24,792 |
24 | à§³ 4,463 | à§³ 1,082 | à§³ 25,963 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 1,352 | à§³ 7,617 | à§³ 22,852 |
6 | à§³ 1,711 | à§³ 3,869 | à§³ 23,211 |
9 | à§³ 2,206 | à§³ 2,634 | à§³ 23,706 |
12 | à§³ 2,724 | à§³ 2,019 | à§³ 24,224 |
18 | à§³ 3,545 | à§³ 1,391 | à§³ 25,045 |
24 | à§³ 4,732 | à§³ 1,093 | à§³ 26,232 |
30 | à§³ 5,046 | à§³ 885 | à§³ 26,546 |
36 | à§³ 6,035 | à§³ 765 | à§³ 27,535 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 1,118 | à§³ 7,539 | à§³ 22,618 |
6 | à§³ 1,473 | à§³ 3,829 | à§³ 22,973 |
9 | à§³ 1,965 | à§³ 2,607 | à§³ 23,465 |
12 | à§³ 2,477 | à§³ 1,998 | à§³ 23,977 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 1,118 | à§³ 7,539 | à§³ 22,618 |
6 | à§³ 1,473 | à§³ 3,829 | à§³ 22,973 |
9 | à§³ 1,965 | à§³ 2,607 | à§³ 23,465 |
12 | à§³ 2,477 | à§³ 1,998 | à§³ 23,977 |
18 | à§³ 3,292 | à§³ 1,377 | à§³ 24,792 |
24 | à§³ 4,463 | à§³ 1,082 | à§³ 25,963 |
30 | à§³ 4,775 | à§³ 876 | à§³ 26,275 |
36 | à§³ 5,753 | à§³ 757 | à§³ 27,253 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 1,118 | à§³ 7,539 | à§³ 22,618 |
6 | à§³ 1,473 | à§³ 3,829 | à§³ 22,973 |
9 | à§³ 1,965 | à§³ 2,607 | à§³ 23,465 |
12 | à§³ 2,477 | à§³ 1,998 | à§³ 23,977 |
18 | à§³ 3,292 | à§³ 1,377 | à§³ 24,792 |
24 | à§³ 4,463 | à§³ 1,082 | à§³ 25,963 |
30 | à§³ 4,775 | à§³ 876 | à§³ 26,275 |
36 | à§³ 5,753 | à§³ 757 | à§³ 27,253 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 1,118 | à§³ 7,539 | à§³ 22,618 |
6 | à§³ 1,473 | à§³ 3,829 | à§³ 22,973 |
9 | à§³ 1,965 | à§³ 2,607 | à§³ 23,465 |
12 | à§³ 2,477 | à§³ 1,998 | à§³ 23,977 |
18 | à§³ 3,292 | à§³ 1,377 | à§³ 24,792 |
24 | à§³ 4,463 | à§³ 1,082 | à§³ 25,963 |
30 | à§³ 4,775 | à§³ 876 | à§³ 26,275 |
36 | à§³ 5,753 | à§³ 757 | à§³ 27,253 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 1,118 | à§³ 7,539 | à§³ 22,618 |
6 | à§³ 1,473 | à§³ 3,829 | à§³ 22,973 |
9 | à§³ 1,965 | à§³ 2,607 | à§³ 23,465 |
12 | à§³ 2,477 | à§³ 1,998 | à§³ 23,977 |
18 | à§³ 3,292 | à§³ 1,377 | à§³ 24,792 |
24 | à§³ 4,463 | à§³ 1,082 | à§³ 25,963 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 1,118 | à§³ 7,539 | à§³ 22,618 |
6 | à§³ 1,473 | à§³ 3,829 | à§³ 22,973 |
9 | à§³ 1,965 | à§³ 2,607 | à§³ 23,465 |
12 | à§³ 2,477 | à§³ 1,998 | à§³ 23,977 |
18 | à§³ 3,292 | à§³ 1,377 | à§³ 24,792 |
24 | à§³ 4,463 | à§³ 1,082 | à§³ 25,963 |
30 | à§³ 4,775 | à§³ 876 | à§³ 26,275 |
36 | à§³ 5,753 | à§³ 757 | à§³ 27,253 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 1,118 | à§³ 7,539 | à§³ 22,618 |
6 | à§³ 1,473 | à§³ 3,829 | à§³ 22,973 |
9 | à§³ 1,965 | à§³ 2,607 | à§³ 23,465 |
12 | à§³ 2,477 | à§³ 1,998 | à§³ 23,977 |
18 | à§³ 3,292 | à§³ 1,377 | à§³ 24,792 |
24 | à§³ 4,463 | à§³ 1,082 | à§³ 25,963 |
30 | à§³ 4,775 | à§³ 876 | à§³ 26,275 |
36 | à§³ 5,753 | à§³ 757 | à§³ 27,253 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 1,118 | à§³ 7,539 | à§³ 22,618 |
6 | à§³ 1,473 | à§³ 3,829 | à§³ 22,973 |
9 | à§³ 1,965 | à§³ 2,607 | à§³ 23,465 |
12 | à§³ 2,477 | à§³ 1,998 | à§³ 23,977 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 1,118 | à§³ 7,539 | à§³ 22,618 |
6 | à§³ 1,473 | à§³ 3,829 | à§³ 22,973 |
9 | à§³ 1,965 | à§³ 2,607 | à§³ 23,465 |
12 | à§³ 2,477 | à§³ 1,998 | à§³ 23,977 |
18 | à§³ 3,292 | à§³ 1,377 | à§³ 24,792 |
24 | à§³ 4,463 | à§³ 1,082 | à§³ 25,963 |
30 | à§³ 4,775 | à§³ 876 | à§³ 26,275 |
36 | à§³ 5,753 | à§³ 757 | à§³ 27,253 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 1,118 | à§³ 7,539 | à§³ 22,618 |
6 | à§³ 1,473 | à§³ 3,829 | à§³ 22,973 |
9 | à§³ 1,965 | à§³ 2,607 | à§³ 23,465 |
12 | à§³ 2,477 | à§³ 1,998 | à§³ 23,977 |
18 | à§³ 3,292 | à§³ 1,377 | à§³ 24,792 |
24 | à§³ 4,463 | à§³ 1,082 | à§³ 25,963 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 1,236 | à§³ 7,579 | à§³ 22,736 |
6 | à§³ 1,716 | à§³ 3,869 | à§³ 23,216 |
9 | à§³ 2,348 | à§³ 2,650 | à§³ 23,848 |
12 | à§³ 3,014 | à§³ 2,043 | à§³ 24,514 |
18 | à§³ 3,864 | à§³ 1,409 | à§³ 25,364 |
24 | à§³ 5,093 | à§³ 1,108 | à§³ 26,593 |
36 | à§³ 6,809 | à§³ 786 | à§³ 28,309 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 1,118 | à§³ 7,539 | à§³ 22,618 |
6 | à§³ 1,473 | à§³ 3,829 | à§³ 22,973 |
9 | à§³ 1,965 | à§³ 2,607 | à§³ 23,465 |
12 | à§³ 2,477 | à§³ 1,998 | à§³ 23,977 |
18 | à§³ 3,292 | à§³ 1,377 | à§³ 24,792 |
24 | à§³ 4,463 | à§³ 1,082 | à§³ 25,963 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 1,118 | à§³ 7,539 | à§³ 22,618 |
6 | à§³ 1,473 | à§³ 3,829 | à§³ 22,973 |
9 | à§³ 1,965 | à§³ 2,607 | à§³ 23,465 |
12 | à§³ 2,477 | à§³ 1,998 | à§³ 23,977 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 1,118 | à§³ 7,539 | à§³ 22,618 |
6 | à§³ 1,473 | à§³ 3,829 | à§³ 22,973 |
9 | à§³ 1,965 | à§³ 2,607 | à§³ 23,465 |
12 | à§³ 2,477 | à§³ 1,998 | à§³ 23,977 |
18 | à§³ 3,292 | à§³ 1,377 | à§³ 24,792 |
24 | à§³ 4,463 | à§³ 1,082 | à§³ 25,963 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 1,118 | à§³ 7,539 | à§³ 22,618 |
6 | à§³ 1,473 | à§³ 3,829 | à§³ 22,973 |
9 | à§³ 1,965 | à§³ 2,607 | à§³ 23,465 |
12 | à§³ 2,477 | à§³ 1,998 | à§³ 23,977 |
18 | à§³ 3,292 | à§³ 1,377 | à§³ 24,792 |
24 | à§³ 4,463 | à§³ 1,082 | à§³ 25,963 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 1,118 | à§³ 7,539 | à§³ 22,618 |
6 | à§³ 1,473 | à§³ 3,829 | à§³ 22,973 |
9 | à§³ 1,965 | à§³ 2,607 | à§³ 23,465 |
12 | à§³ 2,477 | à§³ 1,998 | à§³ 23,977 |
18 | à§³ 3,292 | à§³ 1,377 | à§³ 24,792 |
24 | à§³ 4,463 | à§³ 1,082 | à§³ 25,963 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 1,118 | à§³ 7,539 | à§³ 22,618 |
6 | à§³ 1,473 | à§³ 3,829 | à§³ 22,973 |
9 | à§³ 1,965 | à§³ 2,607 | à§³ 23,465 |
12 | à§³ 2,477 | à§³ 1,998 | à§³ 23,977 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 1,118 | à§³ 7,539 | à§³ 22,618 |
6 | à§³ 1,473 | à§³ 3,829 | à§³ 22,973 |
9 | à§³ 1,965 | à§³ 2,607 | à§³ 23,465 |
12 | à§³ 2,477 | à§³ 1,998 | à§³ 23,977 |
18 | à§³ 3,292 | à§³ 1,377 | à§³ 24,792 |
24 | à§³ 4,463 | à§³ 1,082 | à§³ 25,963 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 1,118 | à§³ 7,539 | à§³ 22,618 |
6 | à§³ 1,473 | à§³ 3,829 | à§³ 22,973 |
9 | à§³ 1,965 | à§³ 2,607 | à§³ 23,465 |
12 | à§³ 2,477 | à§³ 1,998 | à§³ 23,977 |
18 | à§³ 3,292 | à§³ 1,377 | à§³ 24,792 |
24 | à§³ 4,463 | à§³ 1,082 | à§³ 25,963 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 1,118 | à§³ 7,539 | à§³ 22,618 |
6 | à§³ 1,473 | à§³ 3,829 | à§³ 22,973 |
9 | à§³ 1,965 | à§³ 2,607 | à§³ 23,465 |
12 | à§³ 2,477 | à§³ 1,998 | à§³ 23,977 |
18 | à§³ 3,292 | à§³ 1,377 | à§³ 24,792 |
24 | à§³ 4,463 | à§³ 1,082 | à§³ 25,963 |
30 | à§³ 4,775 | à§³ 876 | à§³ 26,275 |
36 | à§³ 5,753 | à§³ 757 | à§³ 27,253 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 1,118 | à§³ 7,539 | à§³ 22,618 |
6 | à§³ 1,473 | à§³ 3,829 | à§³ 22,973 |
9 | à§³ 1,965 | à§³ 2,607 | à§³ 23,465 |
12 | à§³ 2,477 | à§³ 1,998 | à§³ 23,977 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 1,118 | à§³ 7,539 | à§³ 22,618 |
6 | à§³ 1,473 | à§³ 3,829 | à§³ 22,973 |
9 | à§³ 1,965 | à§³ 2,607 | à§³ 23,465 |
12 | à§³ 2,477 | à§³ 1,998 | à§³ 23,977 |
18 | à§³ 3,292 | à§³ 1,377 | à§³ 24,792 |
24 | à§³ 4,463 | à§³ 1,082 | à§³ 25,963 |
30 | à§³ 4,775 | à§³ 876 | à§³ 26,275 |
36 | à§³ 5,753 | à§³ 757 | à§³ 27,253 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 1,118 | à§³ 7,539 | à§³ 22,618 |
6 | à§³ 1,473 | à§³ 3,829 | à§³ 22,973 |
9 | à§³ 1,965 | à§³ 2,607 | à§³ 23,465 |
12 | à§³ 2,477 | à§³ 1,998 | à§³ 23,977 |
18 | à§³ 3,292 | à§³ 1,377 | à§³ 24,792 |
24 | à§³ 4,463 | à§³ 1,082 | à§³ 25,963 |
30 | à§³ 4,775 | à§³ 876 | à§³ 26,275 |
36 | à§³ 5,753 | à§³ 757 | à§³ 27,253 |
Don't have an account ? Register