Shameem Tropica 20 Gallon Special Geyser is an efficient and durable water heating solution designed for larger households or commercial spaces. With a generous 90-liter capacity and a powerful 2000W heating element, it ensures a steady supply of hot water for multiple purposes. Its robust design and reliable performance make it an essential appliance for any modern home or workplace.
Technical Details
Shameem Tropica 20 Gallon Special Geyser boasts a substantial 90-litre capacity, making it perfect for high-demand water heating applications. Powered by a 2000W heating element and operating on a rated voltage of 220/240V, it delivers fast and energy-efficient heating. Measuring 22 inches in diameter and 16 inches in height, it features a compact and user-friendly design that fits seamlessly into most installations. The geyser’s white finish enhances its aesthetic appeal, and the product comes with a 2-year warranty for added reliability and peace of mind.
Availability and Usability
Shameem Tropica 20 Gallon Special Geyser is readily available at Tech Land BD, offering a reliable solution for hot water needs in households, offices, or small commercial establishments. Its 2000W heating power ensures rapid water heating, while the 90-liter capacity is ideal for accommodating the needs of larger families or groups. Durable and efficient, this geyser is an excellent choice for daily use. Check the Shameem Tropica 20 Gallon Geyser price in BD to enjoy superior convenience and comfort.
Highlights
Don’t miss the opportunity to upgrade your water heating system with the Shameem Tropica 20 Gallon Special Geyser in Bangladesh, available at Tech Land BD. This geyser combines exceptional capacity with high-performance heating to meet your daily hot water requirements efficiently. Its durable construction and compact design make it an excellent investment for any household or commercial space. Check the Shameem Tropica 20 Gallon Geyser price in Bangladesh today at Tech Land BD, and bring home a dependable solution for year-round comfort. Act now to experience unparalleled convenience!
Storage | |
Capacity |
20 Gallon (90 Liter)
|
Battery And Power | |
RATED POWER |
2000W
|
Rated Voltage |
220/240V
|
Others | |
Other Features |
Fully automatic
Silver-coated immersion heating element For Highrise Building Above Six Storied |
Physical Specification | |
Color |
White
|
Dimension |
Diameter(inch) – 22.00''
Height – 16.00 |
Warranty Information | |
Warranty |
2 Years
|
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 858 | à§³ 5,786 | à§³ 17,358 |
6 | à§³ 1,130 | à§³ 2,938 | à§³ 17,630 |
9 | à§³ 1,508 | à§³ 2,001 | à§³ 18,008 |
12 | à§³ 1,901 | à§³ 1,533 | à§³ 18,401 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 858 | à§³ 5,786 | à§³ 17,358 |
6 | à§³ 1,130 | à§³ 2,938 | à§³ 17,630 |
9 | à§³ 1,508 | à§³ 2,001 | à§³ 18,008 |
12 | à§³ 1,901 | à§³ 1,533 | à§³ 18,401 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 858 | à§³ 5,786 | à§³ 17,358 |
6 | à§³ 1,130 | à§³ 2,938 | à§³ 17,630 |
9 | à§³ 1,508 | à§³ 2,001 | à§³ 18,008 |
12 | à§³ 1,901 | à§³ 1,533 | à§³ 18,401 |
18 | à§³ 2,526 | à§³ 1,057 | à§³ 19,026 |
24 | à§³ 3,425 | à§³ 830 | à§³ 19,925 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 1,038 | à§³ 5,846 | à§³ 17,538 |
6 | à§³ 1,313 | à§³ 2,969 | à§³ 17,813 |
9 | à§³ 1,693 | à§³ 2,021 | à§³ 18,193 |
12 | à§³ 2,091 | à§³ 1,549 | à§³ 18,591 |
18 | à§³ 2,721 | à§³ 1,068 | à§³ 19,221 |
24 | à§³ 3,632 | à§³ 839 | à§³ 20,132 |
30 | à§³ 3,873 | à§³ 679 | à§³ 20,373 |
36 | à§³ 4,632 | à§³ 587 | à§³ 21,132 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 858 | à§³ 5,786 | à§³ 17,358 |
6 | à§³ 1,130 | à§³ 2,938 | à§³ 17,630 |
9 | à§³ 1,508 | à§³ 2,001 | à§³ 18,008 |
12 | à§³ 1,901 | à§³ 1,533 | à§³ 18,401 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 858 | à§³ 5,786 | à§³ 17,358 |
6 | à§³ 1,130 | à§³ 2,938 | à§³ 17,630 |
9 | à§³ 1,508 | à§³ 2,001 | à§³ 18,008 |
12 | à§³ 1,901 | à§³ 1,533 | à§³ 18,401 |
18 | à§³ 2,526 | à§³ 1,057 | à§³ 19,026 |
24 | à§³ 3,425 | à§³ 830 | à§³ 19,925 |
30 | à§³ 3,665 | à§³ 672 | à§³ 20,165 |
36 | à§³ 4,415 | à§³ 581 | à§³ 20,915 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 858 | à§³ 5,786 | à§³ 17,358 |
6 | à§³ 1,130 | à§³ 2,938 | à§³ 17,630 |
9 | à§³ 1,508 | à§³ 2,001 | à§³ 18,008 |
12 | à§³ 1,901 | à§³ 1,533 | à§³ 18,401 |
18 | à§³ 2,526 | à§³ 1,057 | à§³ 19,026 |
24 | à§³ 3,425 | à§³ 830 | à§³ 19,925 |
30 | à§³ 3,665 | à§³ 672 | à§³ 20,165 |
36 | à§³ 4,415 | à§³ 581 | à§³ 20,915 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 858 | à§³ 5,786 | à§³ 17,358 |
6 | à§³ 1,130 | à§³ 2,938 | à§³ 17,630 |
9 | à§³ 1,508 | à§³ 2,001 | à§³ 18,008 |
12 | à§³ 1,901 | à§³ 1,533 | à§³ 18,401 |
18 | à§³ 2,526 | à§³ 1,057 | à§³ 19,026 |
24 | à§³ 3,425 | à§³ 830 | à§³ 19,925 |
30 | à§³ 3,665 | à§³ 672 | à§³ 20,165 |
36 | à§³ 4,415 | à§³ 581 | à§³ 20,915 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 858 | à§³ 5,786 | à§³ 17,358 |
6 | à§³ 1,130 | à§³ 2,938 | à§³ 17,630 |
9 | à§³ 1,508 | à§³ 2,001 | à§³ 18,008 |
12 | à§³ 1,901 | à§³ 1,533 | à§³ 18,401 |
18 | à§³ 2,526 | à§³ 1,057 | à§³ 19,026 |
24 | à§³ 3,425 | à§³ 830 | à§³ 19,925 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 858 | à§³ 5,786 | à§³ 17,358 |
6 | à§³ 1,130 | à§³ 2,938 | à§³ 17,630 |
9 | à§³ 1,508 | à§³ 2,001 | à§³ 18,008 |
12 | à§³ 1,901 | à§³ 1,533 | à§³ 18,401 |
18 | à§³ 2,526 | à§³ 1,057 | à§³ 19,026 |
24 | à§³ 3,425 | à§³ 830 | à§³ 19,925 |
30 | à§³ 3,665 | à§³ 672 | à§³ 20,165 |
36 | à§³ 4,415 | à§³ 581 | à§³ 20,915 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 858 | à§³ 5,786 | à§³ 17,358 |
6 | à§³ 1,130 | à§³ 2,938 | à§³ 17,630 |
9 | à§³ 1,508 | à§³ 2,001 | à§³ 18,008 |
12 | à§³ 1,901 | à§³ 1,533 | à§³ 18,401 |
18 | à§³ 2,526 | à§³ 1,057 | à§³ 19,026 |
24 | à§³ 3,425 | à§³ 830 | à§³ 19,925 |
30 | à§³ 3,665 | à§³ 672 | à§³ 20,165 |
36 | à§³ 4,415 | à§³ 581 | à§³ 20,915 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 858 | à§³ 5,786 | à§³ 17,358 |
6 | à§³ 1,130 | à§³ 2,938 | à§³ 17,630 |
9 | à§³ 1,508 | à§³ 2,001 | à§³ 18,008 |
12 | à§³ 1,901 | à§³ 1,533 | à§³ 18,401 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 858 | à§³ 5,786 | à§³ 17,358 |
6 | à§³ 1,130 | à§³ 2,938 | à§³ 17,630 |
9 | à§³ 1,508 | à§³ 2,001 | à§³ 18,008 |
12 | à§³ 1,901 | à§³ 1,533 | à§³ 18,401 |
18 | à§³ 2,526 | à§³ 1,057 | à§³ 19,026 |
24 | à§³ 3,425 | à§³ 830 | à§³ 19,925 |
30 | à§³ 3,665 | à§³ 672 | à§³ 20,165 |
36 | à§³ 4,415 | à§³ 581 | à§³ 20,915 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 858 | à§³ 5,786 | à§³ 17,358 |
6 | à§³ 1,130 | à§³ 2,938 | à§³ 17,630 |
9 | à§³ 1,508 | à§³ 2,001 | à§³ 18,008 |
12 | à§³ 1,901 | à§³ 1,533 | à§³ 18,401 |
18 | à§³ 2,526 | à§³ 1,057 | à§³ 19,026 |
24 | à§³ 3,425 | à§³ 830 | à§³ 19,925 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 949 | à§³ 5,816 | à§³ 17,449 |
6 | à§³ 1,317 | à§³ 2,969 | à§³ 17,817 |
9 | à§³ 1,802 | à§³ 2,034 | à§³ 18,302 |
12 | à§³ 2,313 | à§³ 1,568 | à§³ 18,813 |
18 | à§³ 2,965 | à§³ 1,081 | à§³ 19,465 |
24 | à§³ 3,909 | à§³ 850 | à§³ 20,409 |
36 | à§³ 5,226 | à§³ 603 | à§³ 21,726 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 858 | à§³ 5,786 | à§³ 17,358 |
6 | à§³ 1,130 | à§³ 2,938 | à§³ 17,630 |
9 | à§³ 1,508 | à§³ 2,001 | à§³ 18,008 |
12 | à§³ 1,901 | à§³ 1,533 | à§³ 18,401 |
18 | à§³ 2,526 | à§³ 1,057 | à§³ 19,026 |
24 | à§³ 3,425 | à§³ 830 | à§³ 19,925 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 858 | à§³ 5,786 | à§³ 17,358 |
6 | à§³ 1,130 | à§³ 2,938 | à§³ 17,630 |
9 | à§³ 1,508 | à§³ 2,001 | à§³ 18,008 |
12 | à§³ 1,901 | à§³ 1,533 | à§³ 18,401 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 858 | à§³ 5,786 | à§³ 17,358 |
6 | à§³ 1,130 | à§³ 2,938 | à§³ 17,630 |
9 | à§³ 1,508 | à§³ 2,001 | à§³ 18,008 |
12 | à§³ 1,901 | à§³ 1,533 | à§³ 18,401 |
18 | à§³ 2,526 | à§³ 1,057 | à§³ 19,026 |
24 | à§³ 3,425 | à§³ 830 | à§³ 19,925 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 858 | à§³ 5,786 | à§³ 17,358 |
6 | à§³ 1,130 | à§³ 2,938 | à§³ 17,630 |
9 | à§³ 1,508 | à§³ 2,001 | à§³ 18,008 |
12 | à§³ 1,901 | à§³ 1,533 | à§³ 18,401 |
18 | à§³ 2,526 | à§³ 1,057 | à§³ 19,026 |
24 | à§³ 3,425 | à§³ 830 | à§³ 19,925 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 858 | à§³ 5,786 | à§³ 17,358 |
6 | à§³ 1,130 | à§³ 2,938 | à§³ 17,630 |
9 | à§³ 1,508 | à§³ 2,001 | à§³ 18,008 |
12 | à§³ 1,901 | à§³ 1,533 | à§³ 18,401 |
18 | à§³ 2,526 | à§³ 1,057 | à§³ 19,026 |
24 | à§³ 3,425 | à§³ 830 | à§³ 19,925 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 858 | à§³ 5,786 | à§³ 17,358 |
6 | à§³ 1,130 | à§³ 2,938 | à§³ 17,630 |
9 | à§³ 1,508 | à§³ 2,001 | à§³ 18,008 |
12 | à§³ 1,901 | à§³ 1,533 | à§³ 18,401 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 858 | à§³ 5,786 | à§³ 17,358 |
6 | à§³ 1,130 | à§³ 2,938 | à§³ 17,630 |
9 | à§³ 1,508 | à§³ 2,001 | à§³ 18,008 |
12 | à§³ 1,901 | à§³ 1,533 | à§³ 18,401 |
18 | à§³ 2,526 | à§³ 1,057 | à§³ 19,026 |
24 | à§³ 3,425 | à§³ 830 | à§³ 19,925 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 858 | à§³ 5,786 | à§³ 17,358 |
6 | à§³ 1,130 | à§³ 2,938 | à§³ 17,630 |
9 | à§³ 1,508 | à§³ 2,001 | à§³ 18,008 |
12 | à§³ 1,901 | à§³ 1,533 | à§³ 18,401 |
18 | à§³ 2,526 | à§³ 1,057 | à§³ 19,026 |
24 | à§³ 3,425 | à§³ 830 | à§³ 19,925 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 858 | à§³ 5,786 | à§³ 17,358 |
6 | à§³ 1,130 | à§³ 2,938 | à§³ 17,630 |
9 | à§³ 1,508 | à§³ 2,001 | à§³ 18,008 |
12 | à§³ 1,901 | à§³ 1,533 | à§³ 18,401 |
18 | à§³ 2,526 | à§³ 1,057 | à§³ 19,026 |
24 | à§³ 3,425 | à§³ 830 | à§³ 19,925 |
30 | à§³ 3,665 | à§³ 672 | à§³ 20,165 |
36 | à§³ 4,415 | à§³ 581 | à§³ 20,915 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 858 | à§³ 5,786 | à§³ 17,358 |
6 | à§³ 1,130 | à§³ 2,938 | à§³ 17,630 |
9 | à§³ 1,508 | à§³ 2,001 | à§³ 18,008 |
12 | à§³ 1,901 | à§³ 1,533 | à§³ 18,401 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 858 | à§³ 5,786 | à§³ 17,358 |
6 | à§³ 1,130 | à§³ 2,938 | à§³ 17,630 |
9 | à§³ 1,508 | à§³ 2,001 | à§³ 18,008 |
12 | à§³ 1,901 | à§³ 1,533 | à§³ 18,401 |
18 | à§³ 2,526 | à§³ 1,057 | à§³ 19,026 |
24 | à§³ 3,425 | à§³ 830 | à§³ 19,925 |
30 | à§³ 3,665 | à§³ 672 | à§³ 20,165 |
36 | à§³ 4,415 | à§³ 581 | à§³ 20,915 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 858 | à§³ 5,786 | à§³ 17,358 |
6 | à§³ 1,130 | à§³ 2,938 | à§³ 17,630 |
9 | à§³ 1,508 | à§³ 2,001 | à§³ 18,008 |
12 | à§³ 1,901 | à§³ 1,533 | à§³ 18,401 |
18 | à§³ 2,526 | à§³ 1,057 | à§³ 19,026 |
24 | à§³ 3,425 | à§³ 830 | à§³ 19,925 |
30 | à§³ 3,665 | à§³ 672 | à§³ 20,165 |
36 | à§³ 4,415 | à§³ 581 | à§³ 20,915 |
Don't have an account ? Register