The Lenovo IdeaPad Slim 5i 14IRH10 13th Gen Core i5 is a sleek and high-performance laptop built for users who need both power and portability. Powered by the 13th Gen Intel Core i5-13420H processor, it features 8 cores (4 performance and 4 efficient) and 12 threads, offering fast performance for multitasking, office work, entertainment, and online meetings. With a maximum turbo speed of 4.6GHz and 12MB cache, it handles daily tasks with ease. This laptop comes with 16GB DDR5 RAM, ensuring smooth and fast performance even with heavy software and multiple applications open. The 512GB PCIe 4.0 NVMe SSD provides plenty of storage and fast load times for your files, programs, and media. One of the standout features is the 14-inch OLED WUXGA (1920x1200) display, which delivers stunning visuals with 400 nits brightness, 100% DCI-P3 color coverage, and DisplayHDR True Black 500. Whether you're watching videos, editing photos, or browsing the web, the OLED screen offers rich colors and sharp details. The Intel UHD Graphics supports everyday visuals and media playback, while the FHD 1080p webcam with IR sensor offers clear video calls and secure Windows Hello face login. A privacy shutter is also included to protect your privacy when the camera is not in use. Built with a premium Luna Grey aluminium body, the laptop is thin and lightweight at just 1.39 kg, making it ideal for working on the go. The backlit keyboard and large precision touchpad enhance productivity in any lighting condition. For connectivity, the Lenovo IdeaPad Slim 5i 14IRH10 includes Wi-Fi 6E and Bluetooth 5.2 for fast and stable wireless connections. It also offers multiple ports: two USB-C with Power Delivery and DisplayPort 1.4, two USB-A ports, HDMI 1.4b, a 3.5mm audio jack, and a microSD card reader. Audio is powered by Dolby Audio-optimized stereo speakers and dual microphones for clear sound during calls and media playback. The 60Wh battery and 65W USB-C slim charger provide reliable power throughout the day. Running on Windows 11 Home, the laptop also includes an Office Trial and comes with a 2-year warranty (1 year for battery and adapter). Lenovo IdeaPad Slim 5i 14IRH10 13th Gen Core i5 Laptop Price in Bangladesh and Lenovo IdeaPad Slim 5i 14IRH10 13th Gen Core i5 Laptop Price in BD make it a valuable option for users seeking premium features. Discover the performance and design of the Lenovo IdeaPad Slim 5i 14IRH10 in BD today.
The Latest Lenovo IdeaPad Slim 5i 14IRH10 13th Gen Core i5 Laptop at the best price in Bangladesh, only at TechLand BD. Whether for gaming or professional use, this laptop offers exceptional value with a 2-year warranty.
Processor | |
Processor Brand |
Intel
|
Processor Model |
Core i5-13420H
|
Processor Series |
13th Gen
|
Processor Speed |
P-core 2.1 / 4.6GHz
E-core 1.5 / 3.4GHz |
Number Of Cores |
8 (4P + 4E)
|
Number Of Threads |
12
|
Cache |
12MB
|
Memory | |
Memory Size |
16GB (2x 8GB)
|
Memory Type |
DDR5
|
Bus Speed |
5600 MHz
|
Max. Memory Size |
Up to 32GB DDR5-5600 offering
|
Storage | |
Storage |
512GB
|
Storage Type |
M.2 2242 PCIe 4.0x4 NVMe
|
Storage Slots |
M.2 2280 PCIe 4.0 x4 slot
|
Display | |
Screen Size |
14-Inch
|
Resolution |
WUXGA (1920x1200)
|
Panel Type |
OLED
|
Brightness |
400 nits
|
HDR |
DisplayHDR True Black 500
|
Display Details |
100% DCI-P3
|
Graphics | |
GPU Chipset |
Intel UHD Graphics
|
GPU Memory Type |
Shared
|
Keyboard | |
Keyboard |
Backlit, English
|
Mouse & touch | |
Touchpad |
Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches)
|
Camera | |
Webcam |
FHD 1080p
|
Networking & Connectivity | |
WiFi |
Wi-Fie 6E, 802.11ax
|
Bluetooth |
v5.2
|
Audio & Microphone | |
Built-in Mic |
2x, Array
|
Audio Technology |
Stereo speakers, optimized with Dolby Audio
|
Built-in Speaker |
2W x2
|
Audio Output |
1x Headphone / microphone combo jack (3.5mm)
|
Audio codecs |
High Definition (HD) Audio
|
Battery And Power | |
Battery Type |
Li-Polymer
|
Battery capacity |
60Wh
|
Adapter |
65W USB-C Slim (Wall-mount)
|
Ports | |
Card Reader |
1x microSD card reader
|
USB |
1x USB-A (USB 5Gbps / USB 3.2 Gen 1)
1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On 2x USB-C (USB 5Gbps / USB 3.2 Gen 1), with USB PD 3.0 and DisplayPort 1.4 |
HDMI |
1x HDMI 1.4b
|
Software | |
Bundled Software |
Office Trial
|
Operating System |
Windows 11 Home
|
Security | |
Camera Kill Switches |
Privacy Shutter
|
Security Chip |
Firmware TPM 2.0 Enabled
|
Face Recognition |
IR camera for Windows Hello
|
Special Features | |
Certifications |
MIL-STD-810H military test passed (21 test items)
|
Physical Specification | |
Color |
Luna Grey
|
Body Material |
Aluminium (Top), Aluminium (Bottom)
|
Dimension |
312 x 221 x 16.9 mm
|
Weight |
1.39 kg
|
Technical Info | |
Brand |
Lenovo
|
Model |
Lenovo IdeaPad Slim 5i 14IRH10
|
Warranty Information | |
Warranty |
2 Year (Battery, Adapter 1 Year)
|
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 4,732 | à§³ 31,911 | à§³ 95,732 |
6 | à§³ 6,234 | à§³ 16,206 | à§³ 97,234 |
9 | à§³ 8,317 | à§³ 11,035 | à§³ 99,317 |
12 | à§³ 10,483 | à§³ 8,457 | à§³ 101,483 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 4,732 | à§³ 31,911 | à§³ 95,732 |
6 | à§³ 6,234 | à§³ 16,206 | à§³ 97,234 |
9 | à§³ 8,317 | à§³ 11,035 | à§³ 99,317 |
12 | à§³ 10,483 | à§³ 8,457 | à§³ 101,483 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 4,732 | à§³ 31,911 | à§³ 95,732 |
6 | à§³ 6,234 | à§³ 16,206 | à§³ 97,234 |
9 | à§³ 8,317 | à§³ 11,035 | à§³ 99,317 |
12 | à§³ 10,483 | à§³ 8,457 | à§³ 101,483 |
18 | à§³ 13,932 | à§³ 5,830 | à§³ 104,932 |
24 | à§³ 18,892 | à§³ 4,579 | à§³ 109,892 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 5,724 | à§³ 32,241 | à§³ 96,724 |
6 | à§³ 7,244 | à§³ 16,374 | à§³ 98,244 |
9 | à§³ 9,337 | à§³ 11,149 | à§³ 100,337 |
12 | à§³ 11,530 | à§³ 8,544 | à§³ 102,530 |
18 | à§³ 15,006 | à§³ 5,889 | à§³ 106,006 |
24 | à§³ 20,029 | à§³ 4,626 | à§³ 111,029 |
30 | à§³ 21,358 | à§³ 3,745 | à§³ 112,358 |
36 | à§³ 25,544 | à§³ 3,237 | à§³ 116,544 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 4,732 | à§³ 31,911 | à§³ 95,732 |
6 | à§³ 6,234 | à§³ 16,206 | à§³ 97,234 |
9 | à§³ 8,317 | à§³ 11,035 | à§³ 99,317 |
12 | à§³ 10,483 | à§³ 8,457 | à§³ 101,483 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 4,732 | à§³ 31,911 | à§³ 95,732 |
6 | à§³ 6,234 | à§³ 16,206 | à§³ 97,234 |
9 | à§³ 8,317 | à§³ 11,035 | à§³ 99,317 |
12 | à§³ 10,483 | à§³ 8,457 | à§³ 101,483 |
18 | à§³ 13,932 | à§³ 5,830 | à§³ 104,932 |
24 | à§³ 18,892 | à§³ 4,579 | à§³ 109,892 |
30 | à§³ 20,211 | à§³ 3,707 | à§³ 111,211 |
36 | à§³ 24,352 | à§³ 3,204 | à§³ 115,352 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 4,732 | à§³ 31,911 | à§³ 95,732 |
6 | à§³ 6,234 | à§³ 16,206 | à§³ 97,234 |
9 | à§³ 8,317 | à§³ 11,035 | à§³ 99,317 |
12 | à§³ 10,483 | à§³ 8,457 | à§³ 101,483 |
18 | à§³ 13,932 | à§³ 5,830 | à§³ 104,932 |
24 | à§³ 18,892 | à§³ 4,579 | à§³ 109,892 |
30 | à§³ 20,211 | à§³ 3,707 | à§³ 111,211 |
36 | à§³ 24,352 | à§³ 3,204 | à§³ 115,352 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 4,732 | à§³ 31,911 | à§³ 95,732 |
6 | à§³ 6,234 | à§³ 16,206 | à§³ 97,234 |
9 | à§³ 8,317 | à§³ 11,035 | à§³ 99,317 |
12 | à§³ 10,483 | à§³ 8,457 | à§³ 101,483 |
18 | à§³ 13,932 | à§³ 5,830 | à§³ 104,932 |
24 | à§³ 18,892 | à§³ 4,579 | à§³ 109,892 |
30 | à§³ 20,211 | à§³ 3,707 | à§³ 111,211 |
36 | à§³ 24,352 | à§³ 3,204 | à§³ 115,352 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 4,732 | à§³ 31,911 | à§³ 95,732 |
6 | à§³ 6,234 | à§³ 16,206 | à§³ 97,234 |
9 | à§³ 8,317 | à§³ 11,035 | à§³ 99,317 |
12 | à§³ 10,483 | à§³ 8,457 | à§³ 101,483 |
18 | à§³ 13,932 | à§³ 5,830 | à§³ 104,932 |
24 | à§³ 18,892 | à§³ 4,579 | à§³ 109,892 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 4,732 | à§³ 31,911 | à§³ 95,732 |
6 | à§³ 6,234 | à§³ 16,206 | à§³ 97,234 |
9 | à§³ 8,317 | à§³ 11,035 | à§³ 99,317 |
12 | à§³ 10,483 | à§³ 8,457 | à§³ 101,483 |
18 | à§³ 13,932 | à§³ 5,830 | à§³ 104,932 |
24 | à§³ 18,892 | à§³ 4,579 | à§³ 109,892 |
30 | à§³ 20,211 | à§³ 3,707 | à§³ 111,211 |
36 | à§³ 24,352 | à§³ 3,204 | à§³ 115,352 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 4,732 | à§³ 31,911 | à§³ 95,732 |
6 | à§³ 6,234 | à§³ 16,206 | à§³ 97,234 |
9 | à§³ 8,317 | à§³ 11,035 | à§³ 99,317 |
12 | à§³ 10,483 | à§³ 8,457 | à§³ 101,483 |
18 | à§³ 13,932 | à§³ 5,830 | à§³ 104,932 |
24 | à§³ 18,892 | à§³ 4,579 | à§³ 109,892 |
30 | à§³ 20,211 | à§³ 3,707 | à§³ 111,211 |
36 | à§³ 24,352 | à§³ 3,204 | à§³ 115,352 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 4,732 | à§³ 31,911 | à§³ 95,732 |
6 | à§³ 6,234 | à§³ 16,206 | à§³ 97,234 |
9 | à§³ 8,317 | à§³ 11,035 | à§³ 99,317 |
12 | à§³ 10,483 | à§³ 8,457 | à§³ 101,483 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 4,732 | à§³ 31,911 | à§³ 95,732 |
6 | à§³ 6,234 | à§³ 16,206 | à§³ 97,234 |
9 | à§³ 8,317 | à§³ 11,035 | à§³ 99,317 |
12 | à§³ 10,483 | à§³ 8,457 | à§³ 101,483 |
18 | à§³ 13,932 | à§³ 5,830 | à§³ 104,932 |
24 | à§³ 18,892 | à§³ 4,579 | à§³ 109,892 |
30 | à§³ 20,211 | à§³ 3,707 | à§³ 111,211 |
36 | à§³ 24,352 | à§³ 3,204 | à§³ 115,352 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 4,732 | à§³ 31,911 | à§³ 95,732 |
6 | à§³ 6,234 | à§³ 16,206 | à§³ 97,234 |
9 | à§³ 8,317 | à§³ 11,035 | à§³ 99,317 |
12 | à§³ 10,483 | à§³ 8,457 | à§³ 101,483 |
18 | à§³ 13,932 | à§³ 5,830 | à§³ 104,932 |
24 | à§³ 18,892 | à§³ 4,579 | à§³ 109,892 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 5,233 | à§³ 32,078 | à§³ 96,233 |
6 | à§³ 7,262 | à§³ 16,377 | à§³ 98,262 |
9 | à§³ 9,937 | à§³ 11,215 | à§³ 100,937 |
12 | à§³ 12,758 | à§³ 8,647 | à§³ 103,758 |
18 | à§³ 16,353 | à§³ 5,964 | à§³ 107,353 |
24 | à§³ 21,558 | à§³ 4,690 | à§³ 112,558 |
36 | à§³ 28,820 | à§³ 3,328 | à§³ 119,820 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 4,732 | à§³ 31,911 | à§³ 95,732 |
6 | à§³ 6,234 | à§³ 16,206 | à§³ 97,234 |
9 | à§³ 8,317 | à§³ 11,035 | à§³ 99,317 |
12 | à§³ 10,483 | à§³ 8,457 | à§³ 101,483 |
18 | à§³ 13,932 | à§³ 5,830 | à§³ 104,932 |
24 | à§³ 18,892 | à§³ 4,579 | à§³ 109,892 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 4,732 | à§³ 31,911 | à§³ 95,732 |
6 | à§³ 6,234 | à§³ 16,206 | à§³ 97,234 |
9 | à§³ 8,317 | à§³ 11,035 | à§³ 99,317 |
12 | à§³ 10,483 | à§³ 8,457 | à§³ 101,483 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 4,732 | à§³ 31,911 | à§³ 95,732 |
6 | à§³ 6,234 | à§³ 16,206 | à§³ 97,234 |
9 | à§³ 8,317 | à§³ 11,035 | à§³ 99,317 |
12 | à§³ 10,483 | à§³ 8,457 | à§³ 101,483 |
18 | à§³ 13,932 | à§³ 5,830 | à§³ 104,932 |
24 | à§³ 18,892 | à§³ 4,579 | à§³ 109,892 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 4,732 | à§³ 31,911 | à§³ 95,732 |
6 | à§³ 6,234 | à§³ 16,206 | à§³ 97,234 |
9 | à§³ 8,317 | à§³ 11,035 | à§³ 99,317 |
12 | à§³ 10,483 | à§³ 8,457 | à§³ 101,483 |
18 | à§³ 13,932 | à§³ 5,830 | à§³ 104,932 |
24 | à§³ 18,892 | à§³ 4,579 | à§³ 109,892 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 4,732 | à§³ 31,911 | à§³ 95,732 |
6 | à§³ 6,234 | à§³ 16,206 | à§³ 97,234 |
9 | à§³ 8,317 | à§³ 11,035 | à§³ 99,317 |
12 | à§³ 10,483 | à§³ 8,457 | à§³ 101,483 |
18 | à§³ 13,932 | à§³ 5,830 | à§³ 104,932 |
24 | à§³ 18,892 | à§³ 4,579 | à§³ 109,892 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 4,732 | à§³ 31,911 | à§³ 95,732 |
6 | à§³ 6,234 | à§³ 16,206 | à§³ 97,234 |
9 | à§³ 8,317 | à§³ 11,035 | à§³ 99,317 |
12 | à§³ 10,483 | à§³ 8,457 | à§³ 101,483 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 4,732 | à§³ 31,911 | à§³ 95,732 |
6 | à§³ 6,234 | à§³ 16,206 | à§³ 97,234 |
9 | à§³ 8,317 | à§³ 11,035 | à§³ 99,317 |
12 | à§³ 10,483 | à§³ 8,457 | à§³ 101,483 |
18 | à§³ 13,932 | à§³ 5,830 | à§³ 104,932 |
24 | à§³ 18,892 | à§³ 4,579 | à§³ 109,892 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 4,732 | à§³ 31,911 | à§³ 95,732 |
6 | à§³ 6,234 | à§³ 16,206 | à§³ 97,234 |
9 | à§³ 8,317 | à§³ 11,035 | à§³ 99,317 |
12 | à§³ 10,483 | à§³ 8,457 | à§³ 101,483 |
18 | à§³ 13,932 | à§³ 5,830 | à§³ 104,932 |
24 | à§³ 18,892 | à§³ 4,579 | à§³ 109,892 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 4,732 | à§³ 31,911 | à§³ 95,732 |
6 | à§³ 6,234 | à§³ 16,206 | à§³ 97,234 |
9 | à§³ 8,317 | à§³ 11,035 | à§³ 99,317 |
12 | à§³ 10,483 | à§³ 8,457 | à§³ 101,483 |
18 | à§³ 13,932 | à§³ 5,830 | à§³ 104,932 |
24 | à§³ 18,892 | à§³ 4,579 | à§³ 109,892 |
30 | à§³ 20,211 | à§³ 3,707 | à§³ 111,211 |
36 | à§³ 24,352 | à§³ 3,204 | à§³ 115,352 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 4,732 | à§³ 31,911 | à§³ 95,732 |
6 | à§³ 6,234 | à§³ 16,206 | à§³ 97,234 |
9 | à§³ 8,317 | à§³ 11,035 | à§³ 99,317 |
12 | à§³ 10,483 | à§³ 8,457 | à§³ 101,483 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 4,732 | à§³ 31,911 | à§³ 95,732 |
6 | à§³ 6,234 | à§³ 16,206 | à§³ 97,234 |
9 | à§³ 8,317 | à§³ 11,035 | à§³ 99,317 |
12 | à§³ 10,483 | à§³ 8,457 | à§³ 101,483 |
18 | à§³ 13,932 | à§³ 5,830 | à§³ 104,932 |
24 | à§³ 18,892 | à§³ 4,579 | à§³ 109,892 |
30 | à§³ 20,211 | à§³ 3,707 | à§³ 111,211 |
36 | à§³ 24,352 | à§³ 3,204 | à§³ 115,352 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 4,732 | à§³ 31,911 | à§³ 95,732 |
6 | à§³ 6,234 | à§³ 16,206 | à§³ 97,234 |
9 | à§³ 8,317 | à§³ 11,035 | à§³ 99,317 |
12 | à§³ 10,483 | à§³ 8,457 | à§³ 101,483 |
18 | à§³ 13,932 | à§³ 5,830 | à§³ 104,932 |
24 | à§³ 18,892 | à§³ 4,579 | à§³ 109,892 |
30 | à§³ 20,211 | à§³ 3,707 | à§³ 111,211 |
36 | à§³ 24,352 | à§³ 3,204 | à§³ 115,352 |
Don't have an account ? Register