Gree GS-12XLM32 1-Ton Lomo Split Air Conditioner is a powerful cooling solution designed for small to medium-sized rooms. With its advanced features, including intelligent controls, efficient cooling capacity, and quiet operation, this AC ensures optimal comfort while being energy-efficient. It's equipped with Gree's innovative technologies, making it a reliable option for cooling spaces in Bangladesh, especially during hot and humid weather. With a reputation for quality and affordability, Techland BD is the best Gree air conditioner in Bangladesh for both homes and offices.
Gree GS-12XLM32 has a cooling capacity of 12,000 BTU, suitable for areas between 100-140 sqft. It operates with a rotary compressor and uses R32A refrigerant, which is both eco-friendly and energy-efficient. The indoor noise level is as low as 34dB, ensuring a quiet environment. This Lomo-Split AC features a Golden Fin Condenser, which enhances durability by resisting corrosion and ensuring long-term performance. With 7 adjustable fan speeds, 3D airflow, and intelligent features like auto-clean, I-Feel technology, and AI intelligent control, it provides comfortable cooling in every corner of the room. Additionally, the self-cleaning feature promotes healthier air by eliminating dust and contaminants, making it perfect for maintaining indoor air quality. Its power consumption stands at 1500 watts, and it operates on 220- 230V, making it energy-efficient.
Gree GS-12XLM32 1 Ton Lomo Split Air Conditioner is available at Tech Land BD, offering excellent value for those looking for a reliable and efficient air conditioning solution. It is designed to cool rooms efficiently while ensuring minimal noise and reduced energy consumption. With its intelligent maintenance system, easy installation, and upgraded after-sales service, this AC is ideal for both residential and office use. For those interested in finding the Gree GS-12XLM32 1 Ton Lomo Split Air Conditioner Price in BD, Tech Land BD provides competitive pricing and exceptional customer service, ensuring an excellent purchasing experience.
Don’t miss the chance to improve your indoor comfort with the Gree GS-12XLM32 1 Ton Lomo Split Air Conditioner, available now at Tech Land BD. With its advanced features like AI intelligent control, efficient cooling, and easy maintenance, this AC is the perfect choice for cooling your space effectively and reliably. Be sure to check out the Gree GS-12XLM32 1 Ton Lomo Split Air Conditioner Price in Bangladesh and get the best deal from Tech Land BD today. Enjoy cooler, cleaner air while saving on energy costs with this powerful and reliable air conditioning solution! The price of a Gree AC in Bangladesh for a 1-ton model typically ranges between BDT 40,000 to BDT 55,000, depending on the seller.
Air Conditioner | |
AC Capacity |
1 Ton
|
Noise Level |
Indoor: 34dB
Outdoor: 49dB |
Condenser Type |
Golden Fin Condenser
|
Cooling System | |
Cooling Capacity |
12,000 BTU
|
Battery And Power | |
Power Input |
1Ph,220-230V, 50Hz
|
Power Consumption |
1500 Watts
|
Others | |
Coverage Area per Unit |
100-140 sqft
|
Other Features |
Efficient cold plasma to make breathing cleaner.
Fully closed air guide louver & top-mounted filter. Auto clean. Comfortable airflow and wide air supply. Quiet design. Ai intelligent control Easy disassembly and installation. COMFORTABLE AND USER-FRIENDLY Higher Cooling Capacity; More Energy-Saving Larger Air Volume. 3D Airflow Comfort Everywhere in the Room 7 Fan Speeds Suit Various Needs Ultra-quiet I-Feel CLEAN AND HEALTHY DEEP CLEANING IDU Self-Cleaning Efficient self-cleaning in 4 steps, healthier with pure air ODU Self-Cleaning. Dust Removal, Condensation, Frosting, Defrosting SAFE AND RELIABLE Comprehensive Anti-Corrosion Protection For Long Service Life Intelligent Auto Restart Ultra-Wide Voltage Operation Safe and Reliable INTELLIGENT MAINTENANCE Easy Installation and Maintenance. Upgraded After-sales Service. Innovative Intelligent Maintenance Higher maintenance efficiency Lower maintenance cost Safety guarantee Easy operation |
Physical Specification | |
Color |
White
|
Dimension |
Indoor: 889 × 294 × 212mm
Outdoor: 782 ×540× 320mm |
Weight |
Indoor: 10 /12 kg
Outdoor: 27/29.5 kg |
Technical Info | |
Compressor Type |
Rotary
|
Refrigerant Type |
R32A
|
Warranty Information | |
Warranty |
05 Years Compressor & 01 Year Parts Warranty.
|
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 2,387 | à§³ 16,096 | à§³ 48,287 |
6 | à§³ 3,144 | à§³ 8,174 | à§³ 49,044 |
9 | à§³ 4,195 | à§³ 5,566 | à§³ 50,095 |
12 | à§³ 5,288 | à§³ 4,266 | à§³ 51,188 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 2,387 | à§³ 16,096 | à§³ 48,287 |
6 | à§³ 3,144 | à§³ 8,174 | à§³ 49,044 |
9 | à§³ 4,195 | à§³ 5,566 | à§³ 50,095 |
12 | à§³ 5,288 | à§³ 4,266 | à§³ 51,188 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 2,387 | à§³ 16,096 | à§³ 48,287 |
6 | à§³ 3,144 | à§³ 8,174 | à§³ 49,044 |
9 | à§³ 4,195 | à§³ 5,566 | à§³ 50,095 |
12 | à§³ 5,288 | à§³ 4,266 | à§³ 51,188 |
18 | à§³ 7,027 | à§³ 2,940 | à§³ 52,927 |
24 | à§³ 9,529 | à§³ 2,310 | à§³ 55,429 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 2,887 | à§³ 16,262 | à§³ 48,787 |
6 | à§³ 3,654 | à§³ 8,259 | à§³ 49,554 |
9 | à§³ 4,709 | à§³ 5,623 | à§³ 50,609 |
12 | à§³ 5,816 | à§³ 4,310 | à§³ 51,716 |
18 | à§³ 7,569 | à§³ 2,970 | à§³ 53,469 |
24 | à§³ 10,103 | à§³ 2,333 | à§³ 56,003 |
30 | à§³ 10,773 | à§³ 1,889 | à§³ 56,673 |
36 | à§³ 12,884 | à§³ 1,633 | à§³ 58,784 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 2,387 | à§³ 16,096 | à§³ 48,287 |
6 | à§³ 3,144 | à§³ 8,174 | à§³ 49,044 |
9 | à§³ 4,195 | à§³ 5,566 | à§³ 50,095 |
12 | à§³ 5,288 | à§³ 4,266 | à§³ 51,188 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 2,387 | à§³ 16,096 | à§³ 48,287 |
6 | à§³ 3,144 | à§³ 8,174 | à§³ 49,044 |
9 | à§³ 4,195 | à§³ 5,566 | à§³ 50,095 |
12 | à§³ 5,288 | à§³ 4,266 | à§³ 51,188 |
18 | à§³ 7,027 | à§³ 2,940 | à§³ 52,927 |
24 | à§³ 9,529 | à§³ 2,310 | à§³ 55,429 |
30 | à§³ 10,194 | à§³ 1,870 | à§³ 56,094 |
36 | à§³ 12,283 | à§³ 1,616 | à§³ 58,183 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 2,387 | à§³ 16,096 | à§³ 48,287 |
6 | à§³ 3,144 | à§³ 8,174 | à§³ 49,044 |
9 | à§³ 4,195 | à§³ 5,566 | à§³ 50,095 |
12 | à§³ 5,288 | à§³ 4,266 | à§³ 51,188 |
18 | à§³ 7,027 | à§³ 2,940 | à§³ 52,927 |
24 | à§³ 9,529 | à§³ 2,310 | à§³ 55,429 |
30 | à§³ 10,194 | à§³ 1,870 | à§³ 56,094 |
36 | à§³ 12,283 | à§³ 1,616 | à§³ 58,183 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 2,387 | à§³ 16,096 | à§³ 48,287 |
6 | à§³ 3,144 | à§³ 8,174 | à§³ 49,044 |
9 | à§³ 4,195 | à§³ 5,566 | à§³ 50,095 |
12 | à§³ 5,288 | à§³ 4,266 | à§³ 51,188 |
18 | à§³ 7,027 | à§³ 2,940 | à§³ 52,927 |
24 | à§³ 9,529 | à§³ 2,310 | à§³ 55,429 |
30 | à§³ 10,194 | à§³ 1,870 | à§³ 56,094 |
36 | à§³ 12,283 | à§³ 1,616 | à§³ 58,183 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 2,387 | à§³ 16,096 | à§³ 48,287 |
6 | à§³ 3,144 | à§³ 8,174 | à§³ 49,044 |
9 | à§³ 4,195 | à§³ 5,566 | à§³ 50,095 |
12 | à§³ 5,288 | à§³ 4,266 | à§³ 51,188 |
18 | à§³ 7,027 | à§³ 2,940 | à§³ 52,927 |
24 | à§³ 9,529 | à§³ 2,310 | à§³ 55,429 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 2,387 | à§³ 16,096 | à§³ 48,287 |
6 | à§³ 3,144 | à§³ 8,174 | à§³ 49,044 |
9 | à§³ 4,195 | à§³ 5,566 | à§³ 50,095 |
12 | à§³ 5,288 | à§³ 4,266 | à§³ 51,188 |
18 | à§³ 7,027 | à§³ 2,940 | à§³ 52,927 |
24 | à§³ 9,529 | à§³ 2,310 | à§³ 55,429 |
30 | à§³ 10,194 | à§³ 1,870 | à§³ 56,094 |
36 | à§³ 12,283 | à§³ 1,616 | à§³ 58,183 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 2,387 | à§³ 16,096 | à§³ 48,287 |
6 | à§³ 3,144 | à§³ 8,174 | à§³ 49,044 |
9 | à§³ 4,195 | à§³ 5,566 | à§³ 50,095 |
12 | à§³ 5,288 | à§³ 4,266 | à§³ 51,188 |
18 | à§³ 7,027 | à§³ 2,940 | à§³ 52,927 |
24 | à§³ 9,529 | à§³ 2,310 | à§³ 55,429 |
30 | à§³ 10,194 | à§³ 1,870 | à§³ 56,094 |
36 | à§³ 12,283 | à§³ 1,616 | à§³ 58,183 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 2,387 | à§³ 16,096 | à§³ 48,287 |
6 | à§³ 3,144 | à§³ 8,174 | à§³ 49,044 |
9 | à§³ 4,195 | à§³ 5,566 | à§³ 50,095 |
12 | à§³ 5,288 | à§³ 4,266 | à§³ 51,188 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 2,387 | à§³ 16,096 | à§³ 48,287 |
6 | à§³ 3,144 | à§³ 8,174 | à§³ 49,044 |
9 | à§³ 4,195 | à§³ 5,566 | à§³ 50,095 |
12 | à§³ 5,288 | à§³ 4,266 | à§³ 51,188 |
18 | à§³ 7,027 | à§³ 2,940 | à§³ 52,927 |
24 | à§³ 9,529 | à§³ 2,310 | à§³ 55,429 |
30 | à§³ 10,194 | à§³ 1,870 | à§³ 56,094 |
36 | à§³ 12,283 | à§³ 1,616 | à§³ 58,183 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 2,387 | à§³ 16,096 | à§³ 48,287 |
6 | à§³ 3,144 | à§³ 8,174 | à§³ 49,044 |
9 | à§³ 4,195 | à§³ 5,566 | à§³ 50,095 |
12 | à§³ 5,288 | à§³ 4,266 | à§³ 51,188 |
18 | à§³ 7,027 | à§³ 2,940 | à§³ 52,927 |
24 | à§³ 9,529 | à§³ 2,310 | à§³ 55,429 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 2,639 | à§³ 16,180 | à§³ 48,539 |
6 | à§³ 3,663 | à§³ 8,260 | à§³ 49,563 |
9 | à§³ 5,012 | à§³ 5,657 | à§³ 50,912 |
12 | à§³ 6,435 | à§³ 4,361 | à§³ 52,335 |
18 | à§³ 8,248 | à§³ 3,008 | à§³ 54,148 |
24 | à§³ 10,874 | à§³ 2,366 | à§³ 56,774 |
36 | à§³ 14,537 | à§³ 1,679 | à§³ 60,437 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 2,387 | à§³ 16,096 | à§³ 48,287 |
6 | à§³ 3,144 | à§³ 8,174 | à§³ 49,044 |
9 | à§³ 4,195 | à§³ 5,566 | à§³ 50,095 |
12 | à§³ 5,288 | à§³ 4,266 | à§³ 51,188 |
18 | à§³ 7,027 | à§³ 2,940 | à§³ 52,927 |
24 | à§³ 9,529 | à§³ 2,310 | à§³ 55,429 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 2,387 | à§³ 16,096 | à§³ 48,287 |
6 | à§³ 3,144 | à§³ 8,174 | à§³ 49,044 |
9 | à§³ 4,195 | à§³ 5,566 | à§³ 50,095 |
12 | à§³ 5,288 | à§³ 4,266 | à§³ 51,188 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 2,387 | à§³ 16,096 | à§³ 48,287 |
6 | à§³ 3,144 | à§³ 8,174 | à§³ 49,044 |
9 | à§³ 4,195 | à§³ 5,566 | à§³ 50,095 |
12 | à§³ 5,288 | à§³ 4,266 | à§³ 51,188 |
18 | à§³ 7,027 | à§³ 2,940 | à§³ 52,927 |
24 | à§³ 9,529 | à§³ 2,310 | à§³ 55,429 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 2,387 | à§³ 16,096 | à§³ 48,287 |
6 | à§³ 3,144 | à§³ 8,174 | à§³ 49,044 |
9 | à§³ 4,195 | à§³ 5,566 | à§³ 50,095 |
12 | à§³ 5,288 | à§³ 4,266 | à§³ 51,188 |
18 | à§³ 7,027 | à§³ 2,940 | à§³ 52,927 |
24 | à§³ 9,529 | à§³ 2,310 | à§³ 55,429 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 2,387 | à§³ 16,096 | à§³ 48,287 |
6 | à§³ 3,144 | à§³ 8,174 | à§³ 49,044 |
9 | à§³ 4,195 | à§³ 5,566 | à§³ 50,095 |
12 | à§³ 5,288 | à§³ 4,266 | à§³ 51,188 |
18 | à§³ 7,027 | à§³ 2,940 | à§³ 52,927 |
24 | à§³ 9,529 | à§³ 2,310 | à§³ 55,429 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 2,387 | à§³ 16,096 | à§³ 48,287 |
6 | à§³ 3,144 | à§³ 8,174 | à§³ 49,044 |
9 | à§³ 4,195 | à§³ 5,566 | à§³ 50,095 |
12 | à§³ 5,288 | à§³ 4,266 | à§³ 51,188 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 2,387 | à§³ 16,096 | à§³ 48,287 |
6 | à§³ 3,144 | à§³ 8,174 | à§³ 49,044 |
9 | à§³ 4,195 | à§³ 5,566 | à§³ 50,095 |
12 | à§³ 5,288 | à§³ 4,266 | à§³ 51,188 |
18 | à§³ 7,027 | à§³ 2,940 | à§³ 52,927 |
24 | à§³ 9,529 | à§³ 2,310 | à§³ 55,429 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 2,387 | à§³ 16,096 | à§³ 48,287 |
6 | à§³ 3,144 | à§³ 8,174 | à§³ 49,044 |
9 | à§³ 4,195 | à§³ 5,566 | à§³ 50,095 |
12 | à§³ 5,288 | à§³ 4,266 | à§³ 51,188 |
18 | à§³ 7,027 | à§³ 2,940 | à§³ 52,927 |
24 | à§³ 9,529 | à§³ 2,310 | à§³ 55,429 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 2,387 | à§³ 16,096 | à§³ 48,287 |
6 | à§³ 3,144 | à§³ 8,174 | à§³ 49,044 |
9 | à§³ 4,195 | à§³ 5,566 | à§³ 50,095 |
12 | à§³ 5,288 | à§³ 4,266 | à§³ 51,188 |
18 | à§³ 7,027 | à§³ 2,940 | à§³ 52,927 |
24 | à§³ 9,529 | à§³ 2,310 | à§³ 55,429 |
30 | à§³ 10,194 | à§³ 1,870 | à§³ 56,094 |
36 | à§³ 12,283 | à§³ 1,616 | à§³ 58,183 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 2,387 | à§³ 16,096 | à§³ 48,287 |
6 | à§³ 3,144 | à§³ 8,174 | à§³ 49,044 |
9 | à§³ 4,195 | à§³ 5,566 | à§³ 50,095 |
12 | à§³ 5,288 | à§³ 4,266 | à§³ 51,188 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 2,387 | à§³ 16,096 | à§³ 48,287 |
6 | à§³ 3,144 | à§³ 8,174 | à§³ 49,044 |
9 | à§³ 4,195 | à§³ 5,566 | à§³ 50,095 |
12 | à§³ 5,288 | à§³ 4,266 | à§³ 51,188 |
18 | à§³ 7,027 | à§³ 2,940 | à§³ 52,927 |
24 | à§³ 9,529 | à§³ 2,310 | à§³ 55,429 |
30 | à§³ 10,194 | à§³ 1,870 | à§³ 56,094 |
36 | à§³ 12,283 | à§³ 1,616 | à§³ 58,183 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 2,387 | à§³ 16,096 | à§³ 48,287 |
6 | à§³ 3,144 | à§³ 8,174 | à§³ 49,044 |
9 | à§³ 4,195 | à§³ 5,566 | à§³ 50,095 |
12 | à§³ 5,288 | à§³ 4,266 | à§³ 51,188 |
18 | à§³ 7,027 | à§³ 2,940 | à§³ 52,927 |
24 | à§³ 9,529 | à§³ 2,310 | à§³ 55,429 |
30 | à§³ 10,194 | à§³ 1,870 | à§³ 56,094 |
36 | à§³ 12,283 | à§³ 1,616 | à§³ 58,183 |
Don't have an account ? Register