Introducing the Corsair K100 AIR WIRELESS RGB Mechanical Keyboard, a premium quality keyboard designed to elevate your gaming experience. This mechanical keyboard boasts a wide range of features that make it stand out from the rest. The K100 AIR comes with a 2-year warranty and weighs only 0.78kg, making it easy to carry around. The keyboard has an impressive RGB lighting system that allows you to customize the look of your setup according to your preferences.
With NA keyboard layout, 4 macro keys, and 108 keys arranged in a matrix format, this keyboard offers maximum functionality for all your gaming needs. It also comes with CHERRY® MX Ultra Low Profile Tactile key switches that offer a comfortable typing experience. The K100 AIR offers both wireless and wired connectivity options, giving you the flexibility to use it however you like.
It has a USB polling rate of up to 8,000Hz with AXON technology, which ensures fast and responsive keystrokes. Additionally, it has adjustable height settings and media controls, including dedicated hotkeys and a volume roller. This full-sized keyboard has a full key rollover (NKRO) with 100% anti-ghosting, ensuring that every keystroke is registered. It uses USB 3.0 or 3.1 Type-A wired connectivity and SLIPSTREAM Sub-1ms Wireless and Bluetooth 4.2 wireless connectivity. The keyboard's rechargeable Lithium-Ion Polymer battery provides up to 50 hours of usage with RGB effects or 200 hours with backlighting off. Furthermore, the K100 AIR has onboard memory of 8MB and onboard profiles for up to 50 users. It also has a WIN lock dedicated hotkey and supports the iCUE software, making customization a breeze. The keyboard comes with a braided cable, and it does not have a palm rest. With a wireless range of up to 33ft (10m), the K100 AIR is perfect for both gaming and work. The Corsair K100 AIR WIRELESS RGB Mechanical Keyboard is available in Techland BD, and it is a must-have for any gamer looking for a high-quality keyboard.
Keyboard | |
Mechanical Switch Type |
CHERRY® MX Ultra Low Profile Tactile
|
Profile Hot Keys |
WIN Lock, Dedicated Hotkeys, Volume Roller
|
Key Rollover |
Full Key (NKRO) with 100% Anti-Ghosting
|
Macro Keys |
4
|
Networking & Connectivity | |
Connectivity |
USB 3.0 or 3.1 Type-A, SLIPSTREAM Sub-1ms Wireless, Bluetooth 4.2
Wireless Range: Up to 33ft (10m) |
Connection Type |
Wireless, Wired
|
Battery And Power | |
Battery |
Rechargeable Lithium-Ion Polymer
Battery Life: Up to 50 hours with RGB effects or 200 hours with backlighting off |
Special Features | |
Lighting |
RGB
|
Software |
Supported in iCUE
|
Others | |
Other Features |
Matrix: 108 Keys,
Adjustable Height: Yes Media Controls:Yes Battery Charging: USB to Device On-Board Memory: 8MB Onboard Profile: Up to 50 |
Physical Specification | |
Weight |
0.78kg
|
Technical Info | |
Polling Rate |
Up to 8,000Hz with AXON
|
Type |
Full Size RGB Mechanical Keyboard
|
Warranty Information | |
Warranty |
2 Years
|
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 1,326 | à§³ 8,942 | à§³ 26,826 |
6 | à§³ 1,747 | à§³ 4,541 | à§³ 27,247 |
9 | à§³ 2,331 | à§³ 3,092 | à§³ 27,831 |
12 | à§³ 2,938 | à§³ 2,370 | à§³ 28,438 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 1,326 | à§³ 8,942 | à§³ 26,826 |
6 | à§³ 1,747 | à§³ 4,541 | à§³ 27,247 |
9 | à§³ 2,331 | à§³ 3,092 | à§³ 27,831 |
12 | à§³ 2,938 | à§³ 2,370 | à§³ 28,438 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 1,326 | à§³ 8,942 | à§³ 26,826 |
6 | à§³ 1,747 | à§³ 4,541 | à§³ 27,247 |
9 | à§³ 2,331 | à§³ 3,092 | à§³ 27,831 |
12 | à§³ 2,938 | à§³ 2,370 | à§³ 28,438 |
18 | à§³ 3,904 | à§³ 1,634 | à§³ 29,404 |
24 | à§³ 5,294 | à§³ 1,283 | à§³ 30,794 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 1,604 | à§³ 9,035 | à§³ 27,104 |
6 | à§³ 2,030 | à§³ 4,588 | à§³ 27,530 |
9 | à§³ 2,616 | à§³ 3,124 | à§³ 28,116 |
12 | à§³ 3,231 | à§³ 2,394 | à§³ 28,731 |
18 | à§³ 4,205 | à§³ 1,650 | à§³ 29,705 |
24 | à§³ 5,613 | à§³ 1,296 | à§³ 31,113 |
30 | à§³ 5,985 | à§³ 1,049 | à§³ 31,485 |
36 | à§³ 7,158 | à§³ 907 | à§³ 32,658 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 1,326 | à§³ 8,942 | à§³ 26,826 |
6 | à§³ 1,747 | à§³ 4,541 | à§³ 27,247 |
9 | à§³ 2,331 | à§³ 3,092 | à§³ 27,831 |
12 | à§³ 2,938 | à§³ 2,370 | à§³ 28,438 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 1,326 | à§³ 8,942 | à§³ 26,826 |
6 | à§³ 1,747 | à§³ 4,541 | à§³ 27,247 |
9 | à§³ 2,331 | à§³ 3,092 | à§³ 27,831 |
12 | à§³ 2,938 | à§³ 2,370 | à§³ 28,438 |
18 | à§³ 3,904 | à§³ 1,634 | à§³ 29,404 |
24 | à§³ 5,294 | à§³ 1,283 | à§³ 30,794 |
30 | à§³ 5,664 | à§³ 1,039 | à§³ 31,164 |
36 | à§³ 6,824 | à§³ 898 | à§³ 32,324 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 1,326 | à§³ 8,942 | à§³ 26,826 |
6 | à§³ 1,747 | à§³ 4,541 | à§³ 27,247 |
9 | à§³ 2,331 | à§³ 3,092 | à§³ 27,831 |
12 | à§³ 2,938 | à§³ 2,370 | à§³ 28,438 |
18 | à§³ 3,904 | à§³ 1,634 | à§³ 29,404 |
24 | à§³ 5,294 | à§³ 1,283 | à§³ 30,794 |
30 | à§³ 5,664 | à§³ 1,039 | à§³ 31,164 |
36 | à§³ 6,824 | à§³ 898 | à§³ 32,324 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 1,326 | à§³ 8,942 | à§³ 26,826 |
6 | à§³ 1,747 | à§³ 4,541 | à§³ 27,247 |
9 | à§³ 2,331 | à§³ 3,092 | à§³ 27,831 |
12 | à§³ 2,938 | à§³ 2,370 | à§³ 28,438 |
18 | à§³ 3,904 | à§³ 1,634 | à§³ 29,404 |
24 | à§³ 5,294 | à§³ 1,283 | à§³ 30,794 |
30 | à§³ 5,664 | à§³ 1,039 | à§³ 31,164 |
36 | à§³ 6,824 | à§³ 898 | à§³ 32,324 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 1,326 | à§³ 8,942 | à§³ 26,826 |
6 | à§³ 1,747 | à§³ 4,541 | à§³ 27,247 |
9 | à§³ 2,331 | à§³ 3,092 | à§³ 27,831 |
12 | à§³ 2,938 | à§³ 2,370 | à§³ 28,438 |
18 | à§³ 3,904 | à§³ 1,634 | à§³ 29,404 |
24 | à§³ 5,294 | à§³ 1,283 | à§³ 30,794 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 1,326 | à§³ 8,942 | à§³ 26,826 |
6 | à§³ 1,747 | à§³ 4,541 | à§³ 27,247 |
9 | à§³ 2,331 | à§³ 3,092 | à§³ 27,831 |
12 | à§³ 2,938 | à§³ 2,370 | à§³ 28,438 |
18 | à§³ 3,904 | à§³ 1,634 | à§³ 29,404 |
24 | à§³ 5,294 | à§³ 1,283 | à§³ 30,794 |
30 | à§³ 5,664 | à§³ 1,039 | à§³ 31,164 |
36 | à§³ 6,824 | à§³ 898 | à§³ 32,324 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 1,326 | à§³ 8,942 | à§³ 26,826 |
6 | à§³ 1,747 | à§³ 4,541 | à§³ 27,247 |
9 | à§³ 2,331 | à§³ 3,092 | à§³ 27,831 |
12 | à§³ 2,938 | à§³ 2,370 | à§³ 28,438 |
18 | à§³ 3,904 | à§³ 1,634 | à§³ 29,404 |
24 | à§³ 5,294 | à§³ 1,283 | à§³ 30,794 |
30 | à§³ 5,664 | à§³ 1,039 | à§³ 31,164 |
36 | à§³ 6,824 | à§³ 898 | à§³ 32,324 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 1,326 | à§³ 8,942 | à§³ 26,826 |
6 | à§³ 1,747 | à§³ 4,541 | à§³ 27,247 |
9 | à§³ 2,331 | à§³ 3,092 | à§³ 27,831 |
12 | à§³ 2,938 | à§³ 2,370 | à§³ 28,438 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 1,326 | à§³ 8,942 | à§³ 26,826 |
6 | à§³ 1,747 | à§³ 4,541 | à§³ 27,247 |
9 | à§³ 2,331 | à§³ 3,092 | à§³ 27,831 |
12 | à§³ 2,938 | à§³ 2,370 | à§³ 28,438 |
18 | à§³ 3,904 | à§³ 1,634 | à§³ 29,404 |
24 | à§³ 5,294 | à§³ 1,283 | à§³ 30,794 |
30 | à§³ 5,664 | à§³ 1,039 | à§³ 31,164 |
36 | à§³ 6,824 | à§³ 898 | à§³ 32,324 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 1,326 | à§³ 8,942 | à§³ 26,826 |
6 | à§³ 1,747 | à§³ 4,541 | à§³ 27,247 |
9 | à§³ 2,331 | à§³ 3,092 | à§³ 27,831 |
12 | à§³ 2,938 | à§³ 2,370 | à§³ 28,438 |
18 | à§³ 3,904 | à§³ 1,634 | à§³ 29,404 |
24 | à§³ 5,294 | à§³ 1,283 | à§³ 30,794 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 1,466 | à§³ 8,989 | à§³ 26,966 |
6 | à§³ 2,035 | à§³ 4,589 | à§³ 27,535 |
9 | à§³ 2,785 | à§³ 3,143 | à§³ 28,285 |
12 | à§³ 3,575 | à§³ 2,423 | à§³ 29,075 |
18 | à§³ 4,582 | à§³ 1,671 | à§³ 30,082 |
24 | à§³ 6,041 | à§³ 1,314 | à§³ 31,541 |
36 | à§³ 8,076 | à§³ 933 | à§³ 33,576 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 1,326 | à§³ 8,942 | à§³ 26,826 |
6 | à§³ 1,747 | à§³ 4,541 | à§³ 27,247 |
9 | à§³ 2,331 | à§³ 3,092 | à§³ 27,831 |
12 | à§³ 2,938 | à§³ 2,370 | à§³ 28,438 |
18 | à§³ 3,904 | à§³ 1,634 | à§³ 29,404 |
24 | à§³ 5,294 | à§³ 1,283 | à§³ 30,794 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 1,326 | à§³ 8,942 | à§³ 26,826 |
6 | à§³ 1,747 | à§³ 4,541 | à§³ 27,247 |
9 | à§³ 2,331 | à§³ 3,092 | à§³ 27,831 |
12 | à§³ 2,938 | à§³ 2,370 | à§³ 28,438 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 1,326 | à§³ 8,942 | à§³ 26,826 |
6 | à§³ 1,747 | à§³ 4,541 | à§³ 27,247 |
9 | à§³ 2,331 | à§³ 3,092 | à§³ 27,831 |
12 | à§³ 2,938 | à§³ 2,370 | à§³ 28,438 |
18 | à§³ 3,904 | à§³ 1,634 | à§³ 29,404 |
24 | à§³ 5,294 | à§³ 1,283 | à§³ 30,794 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 1,326 | à§³ 8,942 | à§³ 26,826 |
6 | à§³ 1,747 | à§³ 4,541 | à§³ 27,247 |
9 | à§³ 2,331 | à§³ 3,092 | à§³ 27,831 |
12 | à§³ 2,938 | à§³ 2,370 | à§³ 28,438 |
18 | à§³ 3,904 | à§³ 1,634 | à§³ 29,404 |
24 | à§³ 5,294 | à§³ 1,283 | à§³ 30,794 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 1,326 | à§³ 8,942 | à§³ 26,826 |
6 | à§³ 1,747 | à§³ 4,541 | à§³ 27,247 |
9 | à§³ 2,331 | à§³ 3,092 | à§³ 27,831 |
12 | à§³ 2,938 | à§³ 2,370 | à§³ 28,438 |
18 | à§³ 3,904 | à§³ 1,634 | à§³ 29,404 |
24 | à§³ 5,294 | à§³ 1,283 | à§³ 30,794 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 1,326 | à§³ 8,942 | à§³ 26,826 |
6 | à§³ 1,747 | à§³ 4,541 | à§³ 27,247 |
9 | à§³ 2,331 | à§³ 3,092 | à§³ 27,831 |
12 | à§³ 2,938 | à§³ 2,370 | à§³ 28,438 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 1,326 | à§³ 8,942 | à§³ 26,826 |
6 | à§³ 1,747 | à§³ 4,541 | à§³ 27,247 |
9 | à§³ 2,331 | à§³ 3,092 | à§³ 27,831 |
12 | à§³ 2,938 | à§³ 2,370 | à§³ 28,438 |
18 | à§³ 3,904 | à§³ 1,634 | à§³ 29,404 |
24 | à§³ 5,294 | à§³ 1,283 | à§³ 30,794 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 1,326 | à§³ 8,942 | à§³ 26,826 |
6 | à§³ 1,747 | à§³ 4,541 | à§³ 27,247 |
9 | à§³ 2,331 | à§³ 3,092 | à§³ 27,831 |
12 | à§³ 2,938 | à§³ 2,370 | à§³ 28,438 |
18 | à§³ 3,904 | à§³ 1,634 | à§³ 29,404 |
24 | à§³ 5,294 | à§³ 1,283 | à§³ 30,794 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 1,326 | à§³ 8,942 | à§³ 26,826 |
6 | à§³ 1,747 | à§³ 4,541 | à§³ 27,247 |
9 | à§³ 2,331 | à§³ 3,092 | à§³ 27,831 |
12 | à§³ 2,938 | à§³ 2,370 | à§³ 28,438 |
18 | à§³ 3,904 | à§³ 1,634 | à§³ 29,404 |
24 | à§³ 5,294 | à§³ 1,283 | à§³ 30,794 |
30 | à§³ 5,664 | à§³ 1,039 | à§³ 31,164 |
36 | à§³ 6,824 | à§³ 898 | à§³ 32,324 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 1,326 | à§³ 8,942 | à§³ 26,826 |
6 | à§³ 1,747 | à§³ 4,541 | à§³ 27,247 |
9 | à§³ 2,331 | à§³ 3,092 | à§³ 27,831 |
12 | à§³ 2,938 | à§³ 2,370 | à§³ 28,438 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 1,326 | à§³ 8,942 | à§³ 26,826 |
6 | à§³ 1,747 | à§³ 4,541 | à§³ 27,247 |
9 | à§³ 2,331 | à§³ 3,092 | à§³ 27,831 |
12 | à§³ 2,938 | à§³ 2,370 | à§³ 28,438 |
18 | à§³ 3,904 | à§³ 1,634 | à§³ 29,404 |
24 | à§³ 5,294 | à§³ 1,283 | à§³ 30,794 |
30 | à§³ 5,664 | à§³ 1,039 | à§³ 31,164 |
36 | à§³ 6,824 | à§³ 898 | à§³ 32,324 |
Month | Charges | Installment | Overall Cost |
---|---|---|---|
3 | à§³ 1,326 | à§³ 8,942 | à§³ 26,826 |
6 | à§³ 1,747 | à§³ 4,541 | à§³ 27,247 |
9 | à§³ 2,331 | à§³ 3,092 | à§³ 27,831 |
12 | à§³ 2,938 | à§³ 2,370 | à§³ 28,438 |
18 | à§³ 3,904 | à§³ 1,634 | à§³ 29,404 |
24 | à§³ 5,294 | à§³ 1,283 | à§³ 30,794 |
30 | à§³ 5,664 | à§³ 1,039 | à§³ 31,164 |
36 | à§³ 6,824 | à§³ 898 | à§³ 32,324 |
Don't have an account ? Register